Description:
Book One of The Proving Grounds Trilogy
An Inevitable War...
Since the failure of the interplanetary communications system, the ages-long peace within The Republic of the Sphere has begun to shatter. Power-hungry factions--such as the Steel Wolves--are raiding vulnerable worlds to establish their own rule...
As a gateway to Earth, the planet of Norhtwind has strategic value--making it an exposed target to the splintering factions emerging across The Republic--and Duchess Tara Campbell will not allow her home to fall into enemy hands. Offering military assistance, The Republic sends Paladin Ezekiel Crow and his fully armed BattleMech to help defend Norhtwind.
MechWarrior Anastasia Kerensky, she of the infamous bloodline, has her sights set on possessing Northwind--and what Anastasia wants, Anastasia usually gets. But first she must contend with the deadly politics of the Steel Wolves before she embarks on a conquest the could lead to the very heart of The Republic itself...
Novel Info:
- Title: A Silence in the Heavens
- Author: Martin Delrio
- Series: MechWarrior: Dark Age
- Start Date: 3132-11-00
- End Date: 3133-06-00
Publication Information:
| Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
|---|---|---|---|---|---|---|
| ROC | LE 5932 | 0-451-45932-6 | 2003 | $6.99 |
|
Buy from Amazon.com
|
Chapter Information:
| Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
|---|---|---|---|---|---|
| Chapter 01 | 3132-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 02 | 3132-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 03 | 3132-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 04 | 3132-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 05 | 3132-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 06 | 3111-10-00 | Liao | 34.43 | -68.07 | |
| Chapter 07 | 3132-11-00 | Northwind | 34.43 | -2.87 | |
| Chapter 08 | 3132-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 09 | 3132-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 10 | 3132-12-00 | Northwind | 34.43 | -2.87 | |
| Chapter 11 | 3133-01-00 | Northwind | 34.43 | -2.87 | |
| Chapter 12 | 3133-04-00 | Tigress | 75.37 | -29.73 | |
| Chapter 13 | 3133-04-00 | Tigress | 75.37 | -29.73 | |
| Chapter 14 | 3133-04-00 | Tigress | 75.37 | -29.73 | |
| Chapter 15 | 3133-05-00 | Tigress | 75.37 | -29.73 | |
| Chapter 16 | 3133-05-00 | Tigress | 75.37 | -29.73 | |
| Chapter 17 | 3133-05-00 | Tigress | 75.37 | -29.73 | |
| Chapter 18 | 3133-05-00 | Tigress | 75.37 | -29.73 | |
| Chapter 19 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 20 | 3133-04-00 | Northwind | 34.43 | -2.87 | |
| Chapter 21 | 3133-04-00 | Northwind | 34.43 | -2.87 | |
| Chapter 22 | 3133-05-00 | Northwind | 34.43 | -2.87 | |
| Chapter 23 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 24 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 25 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 26 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 27 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 28 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 29 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 30 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 31 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 32 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 33 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 34 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 35 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 36 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 37 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 38 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 39 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 40 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 41 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 42 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 43 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 44 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 45 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 46 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 47 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 48 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 49 | 3133-06-00 | Northwind | 34.43 | -2.87 | |
| Chapter 50 | 3133-06-00 | Northwind | 34.43 | -2.87 |
|
Planet has description information. |
|
|
Planet has one of more factories. |