Description:
Diplomacy and Other Betrayals...
After his victory at New Aragon, Duke Aaron Sandoval has the embattled Republic in his debt. But Sandoval's hidden agenda has more to do with his own power than any loyalty he ever had to The Republic of the Sphere. He'll spare no expense to achieve his ultimate goal.
When the Duke becomes the target of an assassination attempt, he realizes that his efforts to build a coalition against the invading House Liao are failing. Many planetary governors prefer capitulation to war. What he needs is a new ship and a new approach.
To launch his campaign, Sandoval sends his nephew Erik, fresh from the front lines, to Shensi. His job is to convince the governor to join his uncle's alliance instead of making peace with Liao. Although Erik is honored to be the Duke's strong right hand, he's convinced that his uncle's arrogance is getting the better of him. but what Erik doesn't yet realize is that his uncle will sacrifice anyone to achieve his dreams of glory...
Novel Info:
- Title: Fortress of Lies
- Author: J. Steven York
- Series: MechWarrior: Dark Age
- Start Date: 3134-09-01
- End Date: 3134-12-25
Publication Information:
| Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
|---|---|---|---|---|---|---|
| ROC | LE 5963 | 0-451-45963-6 | 2004 | $6.99 |
|
Buy from Amazon.com
|
Chapter Information:
| Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
|---|---|---|---|---|---|
| Chapter 01 | 3134-09-01 | New Aragon | 70.16 | -88.93 | |
| Chapter 02 | 3134-10-09 | New Canton | 8.35 | -73.55 | |
| Chapter 03 | 3134-10-09 | New Canton | 8.35 | -73.55 | |
| Chapter 04 | 3134-10-09 | New Canton | 8.35 | -73.55 | |
| Chapter 05 | 3134-10-12 | New Canton | 8.35 | -73.55 | |
| Chapter 06 | 3134-10-20 | Pleione | 51.90 | -80.33 | |
| Chapter 07 | 3134-10-23 | Azha | 54.25 | -51.90 | |
| Chapter 08 | 3134-11-20 | Shensi | 54.25 | -92.84 | |
| Chapter 09 | 3134-11-21 | Shensi | 54.25 | -92.84 | |
| Chapter 10 | 3134-11-21 | Shensi | 54.25 | -92.84 | |
| Chapter 11 | 3134-11-21 | Shensi | 54.25 | -92.84 | |
| Chapter 12 | 3134-11-21 | Shensi | 54.25 | -92.84 | |
| Chapter 13 | 3134-11-28 | Ningpo | 54.77 | -67.29 | |
| Chapter 14 | 3134-12-05 | Ningpo | 54.77 | -67.29 | |
| Chapter 15 | 3134-12-12 | Ningpo | 54.77 | -67.29 | |
| Chapter 16 | 3134-12-17 | Poznan | 63.11 | -81.89 | |
| Chapter 17 | 3134-12-17 | St. Andre | 66.24 | -101.45 | |
| Chapter 18 | 3134-12-23 | St. Andre | 66.24 | -101.45 | |
| Chapter 19 | 3134-12-24 | St. Andre | 66.24 | -101.45 | |
| Chapter 20 | 3134-12-25 | St. Andre | 66.24 | -101.45 |
|
Planet has description information. |
|
|
Planet has one of more factories. |