Description:
A Prize Worth the Risk...
Despite years of effort, ComStar has been unable to repair the HPG interstellar communications grid. Now The Republic is taking a hands-on approach to fixing he problem. An active hyperpulse generator can turn its planet into a tempting target. So when ComStar appears close to reactivating the HPG on Wyatt, the Republic takes steps to counter any threat to the world--at a time when ComStar is determined to prove that it's once more a force to be reckoned with...
Knight-Errant Alexi Holt is assigned to defend Wyatt for The Republic. But her greatest challenge is to protect Tucker Harwell--a genius possessing unmatched HPG skills--from he invaders who will certainly try to capture him.
Both the Oriente Protectorate and Clan Spirit Cat have an interest in Wyatt. The first seeks to control he man who can fix an HPG, the other a safe haven. Unsavory characters will also step forward. After all, though a reactivated HPG makes Wyatt a target, Tucker Harwell is the biggest prize of all.
Novel Info:
- Title: Target Of Opportunity
- Author: Blaine Lee Pardoe
- Series: Mech Warrior: Dark Age
- Prologue Date: 3135-01-26
- Start Date: 3135-03-30
- End Date: 3135-05-22
- Epilogue Date: 3135-08-23
Publication Information:
| Publisher: | Stock Number: | ISBN: | Year: | Price: | Cover: | Amazon.com: |
|---|---|---|---|---|---|---|
| ROC | LE 6016 | 0-451-46016-2 | 2005 | $6.99 |
|
Buy from Amazon.com
|
Chapter Information:
| Chapter: | Date: | Planet: | X Coord: | Y Coord: | |
|---|---|---|---|---|---|
| Prologue | 3135-01-26 | Terra | 0.00 | 0.00 | |
| Chapter 01 | 3135-03-30 | Wyatt | -65.46 | -9.39 | |
| Chapter 02 | 3135-04-17 | Wyatt | -65.46 | -9.39 | |
| Chapter 02 | 3135-04-17 | Marcus | -59.46 | -15.65 | |
| Chapter 03 | 3135-04-18 | Wyatt | -65.46 | -9.39 | |
| Chapter 03 | 3135-04-18 | Marcus | -59.46 | -15.65 | |
| Chapter 04 | 3135-04-21 | Wyatt | -65.46 | -9.39 | |
| Chapter 05 | 3135-04-24 | Wyatt | -65.46 | -9.39 | |
| Chapter 05 | 3135-04-24 | McKenna | -66.76 | -133.53 | |
| Chapter 06 | 3135-04-30 | Wyatt | -65.46 | -9.39 | |
| Chapter 07 | 3135-05-02 | Wyatt | -65.46 | -9.39 | |
| Chapter 08 | 3135-05-05 | Wyatt | -65.46 | -9.39 | |
| Chapter 09 | 3135-05-09 | Wyatt | -65.46 | -9.39 | |
| Chapter 10 | 3135-05-10 | Wyatt | -65.46 | -9.39 | |
| Chapter 11 | 3135-05-12 | Wyatt | -65.46 | -9.39 | |
| Chapter 11 | 3135-05-12 | Irian | -46.94 | -56.85 | |
| Chapter 12 | 3135-05-14 | Wyatt | -65.46 | -9.39 | |
| Chapter 13 | 3135-05-14 | Wyatt | -65.46 | -9.39 | |
| Chapter 14 | 3135-05-14 | Wyatt | -65.46 | -9.39 | |
| Chapter 15 | 3135-05-16 | Wyatt | -65.46 | -9.39 | |
| Chapter 16 | 3135-05-16 | Wyatt | -65.46 | -9.39 | |
| Chapter 17 | 3135-05-16 | Wyatt | -65.46 | -9.39 | |
| Chapter 18 | 3135-05-17 | Wyatt | -65.46 | -9.39 | |
| Chapter 19 | 3135-05-18 | Wyatt | -65.46 | -9.39 | |
| Chapter 20 | 3135-05-19 | Wyatt | -65.46 | -9.39 | |
| Chapter 21 | 3135-05-19 | Wyatt | -65.46 | -9.39 | |
| Chapter 22 | 3135-05-19 | Wyatt | -65.46 | -9.39 | |
| Chapter 23 | 3135-05-21 | Wyatt | -65.46 | -9.39 | |
| Chapter 24 | 3135-05-21 | Wyatt | -65.46 | -9.39 | |
| Chapter 25 | 3135-05-22 | Wyatt | -65.46 | -9.39 | |
| Chapter 26 | 3135-05-22 | Wyatt | -65.46 | -9.39 | |
| Chapter 27 | 3135-05-22 | Wyatt | -65.46 | -9.39 | |
| Epilogue | 3135-08-23 | Terra | 0.00 | 0.00 | |
| Epilogue | 3135-08-23 | Marcus | -59.46 | -15.65 |
|
Planet has description information. |
|
|
Planet has one of more factories. |