Description:
[3050] Clan Ghost Bear landed on Casere in September 3050. Defending the world were the KungsÁrme's Second Husars. The fanatical Husars used their light elements to harass the Third Bear Guards and draw the Bear into an old industrial sector where the Husars' heavy elements lashed out from reinforced positions. The close-quarters fighting neutralized the Third's advantage in weapons range, but their firepower compensated for that loss.
Despite their habit of taking as many bondsmen as possible from their enemies' ranks, the fierce fighting forced the Ghost Bear Cluster to destroy the Husars to a man.
System Info:
- System Name: Casere
- Coordinates: 78.50, 346.86
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | FRR |
| 3052 | CGB |
| 3057 | CGB |
| 3062 | CGB |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
| 3034-03-13 | Free Rasalhague Republic |
| 3050-09-01 | Clan Ghost Bear |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Courchevel | 95.97 | 347.91 | 1 | |
| Goito | 45.12 | 335.91 | 2 | |
| Jezersko | 88.93 | 373.20 | 1 | |
| Last Frontier | 80.85 | 391.46 | 2 | |
| Polcenigo | 110.06 | 378.16 | 2 | |
| Pomme De Terre | 56.85 | 366.16 | 1 | |
| Predlitz | 44.08 | 357.82 | 2 | |
| Radlje | 58.16 | 380.25 | 2 | |
| Soverzene | 87.89 | 320.00 | 1 | |
| Spittal | 59.72 | 347.65 | 1 | |
| Thessalonika | 74.85 | 307.48 | 2 | |
| Vipaava | 61.81 | 373.99 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |