Description:
Scarred with deep craters formed by long-ago meteor impacts, Chapineria orbits a weak sun at incredible speed. Most of Chapineria's cities are built in these craters, which provide a natural shield against the cold storms that blow across the planet's surface.
System Info:
- System Name: Chapineria
- Coordinates: 294.70, 395.63
- Time to Jump Point: 2.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Algate | 326.52 | 381.55 | 2 | |
| Brailsford | 330.43 | 388.59 | 2 | |
| Chorley | 335.91 | 383.12 | 2 | |
| Echo | 290.01 | 372.94 | 1 | |
| Hartshill | 326.52 | 411.28 | 2 | |
| Leyland | 311.40 | 396.42 | 1 | |
| Slaithwaite | 328.87 | 396.68 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |