Description:
Chirikof remains an important link in the Federated Suns’ economy and defense today. The way stations remain incredibly busy, with DropShips coming and going on a continual basis. Cargo of all kinds finds its way into the stations’ bays awaiting transfer from one ship to another, all the while generating more revenue for the people of Chirikof in the form of duties and docking fees. The world itself remains a prime mining center, though operations have long since expanded to extract valuable — and plentiful — resources from the other bodies in the system. Of particular value to New Avalon is a prosperous Germanium mining operation on Chirikof II, which has exclusively supplied Galax with the rare and important element for more than two decades now.
For all these reasons, the Chirikof System remains perpetually abuzz with military forces. While the AFFS does not keep any BattleMech forces permanently assigned here, the Chirikof Operation Area Command Center, located within Fort Chirikof, is home to several active and militia conventional brigades, as well as two marine regiments and a special forces regiment. Likewise, the way-stations host a strong permanent garrison of fighters and military DropShips, ever on the watch for smugglers and pirates, to protect those stations and patrol the system.
System Info:
- System Name: Chirikof
- Coordinates: 338.78, -235.50
- Star Type: F8VI
- Position in System: 4
- Time to Jump Point: 12.01 days
- Recharging Station: Zenith, Nadir
- ComStar Facility Class: B
- Population: 412
- Percentage and Level of Native Life: Mammals
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Alsek | 318.44 | -240.20 | 1 | |
| Belaire | 337.48 | -276.71 | 2 | |
| Cambiano | 354.69 | -244.11 | 1 | |
| Colorado | 347.65 | -200.82 | 2 | |
| Darwendale | 314.52 | -265.23 | 2 | |
| Gambarare | 360.43 | -272.28 | 2 | |
| Grosvenor | 288.44 | -226.64 | 2 | |
| Hecheng | 334.61 | -265.49 | 2 | |
| Ingenstrem | 320.00 | -227.42 | 1 | |
| Islamabad | 324.44 | -256.37 | 1 | |
| Kaguyak | 299.92 | -238.11 | 2 | |
| Kaiyuh | 365.64 | -219.59 | 2 | |
| Kotzebue | 319.48 | -207.60 | 2 | |
| Macintosh | 361.73 | -267.32 | 2 | |
| Nizina | 312.44 | -230.29 | 1 | |
| Noatak | 333.82 | -215.68 | 1 | |
| Nunivak | 324.96 | -189.86 | 2 | |
| Semichi | 302.27 | -216.72 | 2 | |
| Sparrevohn | 346.86 | -189.86 | 2 | |
| Tegaldanas | 312.96 | -282.19 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |