Description:
One of the largest planetary-wide entertainment centers in the Confederation, Bithinia is an exclusive tourist spot catering to the richest families in (and out) of Capellan space. It also supports itself with extensive iron and steel facilities in its southern hemisphere. The Matsukai Warrior House regiment guards these facilities and maintains training and repair facilities on the planet.
Recent evidence suggests a new underground AeroSpace maintenance facility near the planet's southern pole.
Bithinia's massive steel mills made it an obvious choice for a factory during the rebuilding that followed in the wake of the Forth Succession War. Bithinian Ballistics chose to build its autocannon factory alongside a large refinery. While convenient for production, it makes for awkward defense. The refinery complex is extensive and reinforced enough to make an ideal base for any invader wanting to take the nearby ballistics plant.
System Info:
- System Name: Bithinia
- Coordinates: -19.04, -179.95
- Star Type: F7V
- Position in System: 2
- Time to Jump Point: 10.00 days
- Recharging Station: Nadir
- ComStar Facility Class: B
- Population: 3,298,000,000
- Percentage and Level of Native Life: 15% Reptile
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | CC |
| 3030 | CC |
| 3040 | CC |
| 3052 | CC |
| 3057 | CC |
| 3062 | CC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Anegasaki | -49.81 | -218.55 | 2 | |
| Bandora | 13.30 | -178.91 | 2 | |
| Boardwalk | -13.82 | -199.25 | 1 | |
| Calloway VI | -58.68 | -201.34 | 2 | |
| Calpaca | -20.34 | -216.72 | 2 | |
| Campertown | -5.48 | -160.65 | 1 | |
| Carbonis | -47.99 | -177.08 | 1 | |
| Chamdo | 10.43 | -153.61 | 2 | |
| Cordiagr | 24.52 | -192.73 | 2 | |
| Daneshmand | -72.76 | -182.56 | 2 | |
| Eom | -18.26 | -195.34 | 1 | |
| Exedor | -13.30 | -209.68 | 2 | |
| Harsefeld | -18.00 | -143.18 | 2 | |
| Hassad | -30.25 | -161.96 | 1 | |
| Ingersoll | -5.22 | -173.69 | 1 | |
| Jasmine | -31.30 | -203.85 | 1 | |
| Kashilla | -1.56 | -202.90 | 1 | |
| Krin | -7.82 | -223.24 | 2 | |
| Kurragin | 3.39 | -204.99 | 2 | |
| Les Halles | -39.38 | -189.60 | 1 | |
| Lesalles | 9.91 | -166.39 | 2 | |
| Masterson | 2.61 | -187.52 | 1 | |
| Matheran | -66.24 | -171.87 | 2 | |
| New Delos | -38.34 | -141.88 | 2 | |
| Old Kentucky | 2.09 | -142.92 | 2 | |
| Pella II | -30.77 | -228.98 | 2 | |
| Phact | 10.95 | -141.09 | 2 | |
| Preston | 13.30 | -215.94 | 2 | |
| Propus | -12.52 | -185.43 | 1 | |
| Raballa | 21.91 | -159.09 | 2 | |
| Shuen Wan | -37.56 | -221.16 | 2 | |
| Tsinghai | -2.87 | -153.61 | 2 | |
| Vanra | -48.77 | -164.56 | 2 | |
| Wazan | 6.00 | -141.88 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |