Description:
The first colonists on Alya were drawn to the abundant mineral and fuel resources locked beneath the planet's many parched badlands, particularly on the rocky northern hemispheric continent of Paroasis. Agriculture, hampered by the extreme winter and summer cycles and a lack of freshwater sources, was restricted to controlled hydroponic efforts that relied on imported water, and failed to do more than support the needs of the planet. Despite the handicaps, however, Alya thrived, supported by its local industries, which primarily produced plastics and refined fuels for all manner of internal combustion engines.
Alya suffered few serious raids or changing of hands during the Succession Wars, as there were always more strategically important worlds nearby for an enemy to attack. The capital city and commercial center of Alya, LeSabrea, is located on Paroasis, on the western shores of the landlocked Saline Sea, while the bulk of the planet's industrial might is headquartered five hundred kilometers east, in Flerise City. The southern continents of Zenishli and Desije, by comparison, are sparsely populated, covered mostly by unspoiled evergreen wilderness and a mix of rolling hills and abrupt mountain chains.
System Info:
- System Name: Alya
- Coordinates: 26.60, 97.54
- Star Type: G2VI
- Position in System: 2
- Time to Jump Point: 9.00 days
- Population: 1,659,000,000
- Percentage and Level of Native Life: Reptiles
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 2920-12-31 | Draconis Combine |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Algedi | 66.76 | 96.24 | 2 | |
| Alnasi | 2.87 | 117.10 | 2 | |
| Alrakis | -20.08 | 82.67 | 2 | |
| Altais | 37.56 | 110.84 | 1 | |
| Ascella | 21.12 | 75.11 | 1 | |
| Cebalrai | -8.35 | 120.49 | 2 | |
| Dabih | 60.51 | 84.76 | 2 | |
| Eltanin | -1.83 | 100.67 | 1 | |
| Kaus Australis | 5.74 | 84.24 | 1 | |
| Kaus Borealis | 11.48 | 97.28 | 1 | |
| Kaus Media | 7.82 | 80.85 | 1 | |
| Kessel | -13.30 | 84.24 | 2 | |
| Konstance | -20.34 | 97.28 | 2 | |
| Kuzuu | 23.21 | 67.29 | 2 | |
| Lambrecht | 13.56 | 58.16 | 2 | |
| Minakuchi | 64.42 | 117.62 | 2 | |
| Moore | 5.74 | 64.68 | 2 | |
| New Wessex | -12.52 | 114.49 | 2 | |
| Rukbat | 42.51 | 109.80 | 1 | |
| Shimosuwa | 46.42 | 136.66 | 2 | |
| Shitara | 41.99 | 88.41 | 1 | |
| Tsukude | 20.34 | 120.49 | 1 | |
| Vega | -3.65 | 107.97 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |