System Info:
- System Name: Covington
- Coordinates: 342.69, -151.00
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Antietam | 333.82 | -138.22 | 1 | |
| Bastian | 299.92 | -161.44 | 2 | |
| Chakachamna | 302.53 | -182.82 | 2 | |
| Fincastle | 326.00 | -164.56 | 1 | |
| Galax | 312.18 | -125.18 | 2 | |
| Manassas | 318.18 | -123.36 | 2 | |
| Nunivak | 324.96 | -189.86 | 2 | |
| Reisterstown | 318.44 | -150.48 | 1 | |
| Steeles | 294.18 | -143.18 | 2 | |
| Susulatna | 307.74 | -187.25 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |