Description:
Rushed from Stewart, the Juggernaut landed on Asellus Borealis in July 3014, only to meet with fierce resistance from the militia. Initially the Juggernaut’s BattleMechs dominated the fighting, but when the rebels went to ground and launched a guerrilla campaign, the Stewart Dragoons regiment found itself ill suited to the task of rooting out small cells of resistance from the towering residential blacks of Asellus Borealis’ cities. Months of bombings, gas attacks, and sniper activity inflicted heavy casualties on the loyalists.
By September 3015, the loyalist Juggernaut regiment was still bogged down in fighting guerrilla forces. The arrival of a SAFE anti-terrorist taskforce finally gave the loyalists the skills and equipment needed to quell the rebellion on this world.
System Info:
- System Name: Asellus Borealis
- Coordinates: -101.45, -119.19
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FWL |
| 2750 | FWL |
| 3025 | FWL |
| 3030 | FWL |
| 3040 | FWL |
| 3052 | FWL |
| 3057 | FWL |
| 3062 | FWL |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Free Worlds League |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Abadan | -70.94 | -96.76 | 2 | |
| Angell II | -99.10 | -84.76 | 2 | |
| Ariel | -116.84 | -99.36 | 1 | |
| Asellus Australis | -100.93 | -114.75 | 1 | |
| Bainsville | -142.66 | -83.98 | 2 | |
| Bedeque | -125.71 | -77.98 | 2 | |
| Dickinson | -147.87 | -113.71 | 2 | |
| Drusibacken | -124.40 | -124.66 | 1 | |
| Emris IV | -89.72 | -150.74 | 2 | |
| Fuentes | -73.55 | -146.57 | 2 | |
| Keystone | -126.23 | -106.41 | 1 | |
| Kyeinnisan | -101.71 | -151.79 | 2 | |
| Lancaster | -116.84 | -88.93 | 2 | |
| Lungdo | -83.46 | -122.84 | 1 | |
| McKenna | -66.76 | -133.53 | 2 | |
| New Olympia | -151.52 | -131.44 | 2 | |
| Nova Roma | -83.98 | -135.09 | 1 | |
| Oceana | -97.28 | -109.01 | 1 | |
| Rasalas | -152.05 | -94.67 | 2 | |
| Semenyih | -75.11 | -163.00 | 2 | |
| Sophie's World | -103.54 | -133.01 | 1 | |
| Sorunda | -65.72 | -123.88 | 2 | |
| Tiber | -124.92 | -148.66 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |