System Info:
- System Name: Brocchi's Cluster
- Coordinates: 162.22, 391.20
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | CSJ |
| 3057 | CSJ |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
| 3052-01-01 | Clan Smoke Jaguar |
| 3059-07-07 | Draconis Combine |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Albiero | 151.79 | 359.90 | 2 | |
| Almunge | 165.09 | 400.59 | 1 | |
| Bangor | 178.13 | 352.86 | 2 | |
| Coudoux | 182.30 | 386.24 | 1 | |
| Hanover | 168.74 | 367.47 | 1 | |
| Jeronimo | 184.65 | 343.73 | 2 | |
| Kabah | 208.90 | 372.94 | 2 | |
| Rockland | 151.26 | 423.02 | 2 | |
| Savinsville | 143.18 | 359.38 | 2 | |
| Turtle Bay | 154.13 | 404.50 | 1 | |
| Virentofta | 200.82 | 403.72 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |