System Info:
- System Name: Fairfield
- Coordinates: 289.49, 46.16
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Allerton | 265.76 | 7.30 | 2 | |
| Barlow's End | 307.22 | 63.64 | 1 | |
| Benet III | 265.23 | 58.68 | 1 | |
| Bergman's Planet | 268.36 | 75.63 | 2 | |
| Bettendorf | 267.32 | 26.08 | 1 | |
| Cassias | 320.52 | 80.59 | 2 | |
| Choudrant | 339.04 | 56.59 | 2 | |
| Crossing | 255.58 | 47.73 | 2 | |
| Dahar IV | 281.92 | 20.34 | 1 | |
| Elidere IV | 282.45 | 76.68 | 2 | |
| Franklin | 252.98 | 10.95 | 2 | |
| Glenmora | 287.92 | 53.46 | 1 | |
| Harrow's Sun | 264.19 | 71.72 | 2 | |
| Hoff | 266.54 | 37.03 | 1 | |
| Lima | 237.85 | 54.51 | 2 | |
| McGehee | 333.30 | 75.63 | 2 | |
| Misery | 276.71 | 85.80 | 2 | |
| New Aberdeen | 259.24 | 79.02 | 2 | |
| Rowe | 336.17 | 48.51 | 2 | |
| Sakhara V | 279.06 | 34.43 | 1 | |
| Sauk City | 279.06 | -3.13 | 2 | |
| Sun Prairie | 328.09 | 29.21 | 2 | |
| Tallmadge | 278.53 | 42.25 | 1 | |
| Thestria | 293.45 | 80.68 | 2 | |
| Tishomingo | 318.44 | 46.68 | 1 | |
| Udibi | 318.96 | 70.42 | 2 | |
| Wapakoneta | 240.46 | 69.89 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |