System Info:
- System Name: Fetsund
- Coordinates: 450.66, -243.07
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Adelson | 477.00 | -247.50 | 1 | |
| Baranda | 453.27 | -261.32 | 1 | |
| Eustatius | 462.14 | -200.29 | 2 | |
| Fuveau | 444.40 | -234.72 | 1 | |
| Great Gorge | 497.08 | -269.15 | 2 | |
| Gronholt | 470.22 | -263.41 | 1 | |
| Gurrnazovo | 427.19 | -242.80 | 1 | |
| Hoonaar | 464.75 | -267.32 | 1 | |
| Jaboatao | 485.61 | -213.86 | 2 | |
| June | 409.46 | -266.54 | 2 | |
| Malagrotta | 431.88 | -273.58 | 2 | |
| Neukirchen | 409.98 | -249.32 | 2 | |
| Niquinohomo | 411.28 | -228.72 | 2 | |
| Olindo | 467.35 | -236.81 | 1 | |
| Redondo | 458.75 | -215.46 | 1 | |
| Sodertalje | 498.39 | -237.33 | 2 | |
| Vackisujfalu | 470.48 | -288.97 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |