Description:
Early in 3019, a team from the NAIS came to Hoff to reopen the long abandoned Friden Aerospace Park on the planet's northern continent. The small spaceport had been cleaned up and turned into a test facility where NAIS scientists, including members of the famed Team Banzai, could field test new military technology. This made Hoff a prime target that the Draconis Combine did not delay in attacking. In 3022, the famous Wolf's Dragoons, then mercenaries in the Draconis Combine, attacked Hoff, where the equally famous Eridani Light Horse was on defense. Though the black 'Mechs of the Dragoons managed to seize the research facility, they were not quick enough to capture any of the scientists or the research projects they were testing.
Since then, the Federated Suns have reinforced Hoff, making it unlikely that the Kuritans will attempt another attack. Reports from our ComStar Precentorstate that Davion has reopened the Friden Aerospace Park and that Team Banzai has recently completed tests on a variant of the Hatchetman BattleMech.
System Info:
- System Name: Hoff
- Coordinates: 266.54, 37.03
- Star Type: G4III
- Position in System: 4
- Time to Jump Point: 8.00 days
- Recharging Station: Zenith
- ComStar Facility Class: B
- Percentage and Level of Native Life: 30% Mammal
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Allerton | 265.76 | 7.30 | 1 | |
| Barlow's End | 307.22 | 63.64 | 2 | |
| Benet III | 265.23 | 58.68 | 1 | |
| Bergman's Planet | 268.36 | 75.63 | 2 | |
| Bettendorf | 267.32 | 26.08 | 1 | |
| Crossing | 255.58 | 47.73 | 1 | |
| Dahar IV | 281.92 | 20.34 | 1 | |
| DeWitt | 260.02 | -21.91 | 2 | |
| Elidere IV | 282.45 | 76.68 | 2 | |
| Emporia | 258.97 | -6.52 | 2 | |
| Fairfield | 289.49 | 46.16 | 1 | |
| Franklin | 252.98 | 10.95 | 1 | |
| Glenmora | 287.92 | 53.46 | 1 | |
| Harrow's Sun | 264.19 | 71.72 | 2 | |
| Lima | 237.85 | 54.51 | 2 | |
| Lucerne | 233.94 | 12.52 | 2 | |
| Misery | 276.71 | 85.80 | 2 | |
| New Aberdeen | 259.24 | 79.02 | 2 | |
| New Ivaarsen | 228.98 | 34.95 | 2 | |
| Robinson | 234.72 | -6.52 | 2 | |
| Rochester | 228.98 | 3.13 | 2 | |
| Sakhara V | 279.06 | 34.43 | 1 | |
| Sauk City | 279.06 | -3.13 | 2 | |
| Tallmadge | 278.53 | 42.25 | 1 | |
| Thestria | 293.45 | 80.68 | 2 | |
| Tishomingo | 318.44 | 46.68 | 2 | |
| Wapakoneta | 240.46 | 69.89 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |