System Info:
- System Name: Hoyleton
- Coordinates: 510.65, -52.16
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Crofton | 527.60 | -78.76 | 2 | |
| Davisville | 485.61 | -27.64 | 2 | |
| McRae | 558.11 | -85.28 | 2 | |
| Mermentau | 526.03 | -39.64 | 1 | |
| Metter | 538.03 | -98.84 | 2 | |
| Minette | 475.18 | -31.30 | 2 | |
| Rosiclare | 483.26 | -47.73 | 1 | |
| Shawnee | 557.85 | -65.98 | 2 | |
| Steinhatchee | 526.82 | -97.80 | 2 | |
| Vandalia | 481.96 | -66.76 | 2 | |
| Vibrunum | 536.20 | -20.86 | 2 | |
| Zolfo | 532.03 | -72.50 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |