System Info:
- System Name: Gurnet
- Coordinates: 93.37, -233.93
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 2821-12-31 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Alcyone | 130.92 | -199.25 | 2 | |
| Ambergrist | 84.24 | -259.76 | 1 | |
| Armaxa | 107.45 | -207.60 | 1 | |
| Beid | 125.71 | -245.93 | 2 | |
| Brighton | 79.80 | -202.12 | 2 | |
| Capricorn III | 88.41 | -188.04 | 2 | |
| Daniels | 125.71 | -198.21 | 2 | |
| Decus | 44.86 | -253.76 | 2 | |
| Denbar | 69.63 | -237.33 | 1 | |
| Haappajarvi | 138.48 | -242.80 | 2 | |
| Harloc | 42.25 | -226.37 | 2 | |
| Hustaing | 55.55 | -247.76 | 2 | |
| Immenstadt | 82.93 | -280.36 | 2 | |
| Indicass | 73.02 | -251.15 | 1 | |
| Kittery | 82.93 | -225.85 | 1 | |
| Maladar | 109.80 | -249.85 | 1 | |
| Mentasta | 115.27 | -239.41 | 1 | |
| Milos | 58.16 | -227.16 | 2 | |
| Monhegan | 117.10 | -185.69 | 2 | |
| Nashuar | 98.84 | -202.91 | 2 | |
| Necromo | 103.80 | -190.12 | 2 | |
| Purvo | 60.24 | -261.06 | 2 | |
| Redfield | 141.35 | -214.64 | 2 | |
| Relevow | 70.94 | -189.86 | 2 | |
| Royalston | 137.96 | -226.11 | 2 | |
| Scituate | 88.67 | -221.90 | 1 | |
| Shoreham | 124.92 | -219.59 | 2 | |
| Spica | 93.37 | -239.68 | 1 | |
| St. Ives | 112.40 | -217.51 | 1 | |
| St. Loris | 90.76 | -244.11 | 1 | |
| Taga | 89.72 | -209.16 | 1 | |
| Tallin | 120.75 | -269.41 | 2 | |
| Tantara | 102.23 | -255.06 | 1 | |
| Texlos | 111.62 | -274.88 | 2 | |
| Uravan | 76.15 | -267.84 | 2 | |
| Velhas | 69.89 | -281.14 | 2 | |
| Vestallas | 67.29 | -216.72 | 2 | |
| Warlock | 121.27 | -260.02 | 2 | |
| Weatogue | 99.63 | -279.06 | 2 | |
| Weekapaug | 108.75 | -227.42 | 1 | |
| Ziliang | 69.11 | -266.54 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |