Description:
Ten small continents (Adaven, Armagosa, Darrough, Hannapah, Ione, Nyala, Ophir, Pactolus, Tolicha, and Wahmonie) dot Kawich's large but shallow seas. Kawich's soil is generally poor, but its rocks are rich in metal ores, minerals, and petroleum. Although mining and refining industries boomed on Kawich under the Terran Hegemony, Kawich's population has always retained a frontier attitude given the hardscrabble land they must work.
After the fall of the First Star League, the Federated Suns laid claim to Kawich. Kawich remained under the banner of House Davion, except for a brief period during the Third Succession War when the Capellan Confederation held the planet. During the Fourth Succession War, House Davion lured House Liao into an ill-fated counterattack on Kawich involving famous units like the Eridani Light Horse and the Davion Guards. Today, locals still refer to the BattleMech carcasses on the hills and groves around the towns of Samanan, Jamou, and the capital of Dotara as "Liao's metal tombstones."
System Info:
- System Name: Kawich
- Coordinates: 54.25, -29.73
- Star Type: M0V
- Position in System: 2
- Time to Jump Point: 3.00 days
- Population: 753,000,000
- Percentage and Level of Native Life: Reptiles
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH |
| 2750 | TH |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony |
| 2822-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acamar | 39.90 | -38.86 | 1 | |
| Achernar | 77.98 | -32.60 | 1 | |
| Addicks | 72.24 | 0.26 | 2 | |
| Aldebaran | 25.04 | -64.94 | 2 | |
| Algol | 65.46 | -68.33 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Angol | 88.67 | -39.12 | 2 | |
| Ankaa | 75.37 | -9.39 | 1 | |
| Arboris | 43.55 | -51.90 | 1 | |
| Azha | 54.25 | -51.90 | 1 | |
| Basalt | 66.76 | -29.21 | 1 | |
| Bharat | 59.46 | -41.99 | 1 | |
| Bryant | 13.30 | -13.30 | 2 | |
| Buchlau | 70.68 | -69.37 | 2 | |
| Caph | 13.04 | -0.52 | 2 | |
| Deneb Kaitos | 65.20 | -13.04 | 1 | |
| Epsilon Eridani | 18.52 | -21.39 | 2 | |
| Epsilon Indi | 29.47 | -15.65 | 1 | |
| Errai | 52.68 | 4.43 | 2 | |
| Fletcher | 47.20 | -23.73 | 1 | |
| Fomalhaut | 21.12 | 5.48 | 2 | |
| Galatia III | 91.54 | 14.87 | 2 | |
| Gan Singh | 41.99 | -80.33 | 2 | |
| Genoa | 39.38 | -60.24 | 2 | |
| Halloran V | 73.55 | -77.20 | 2 | |
| Hamal | 65.46 | -43.81 | 1 | |
| Hean | 75.37 | -14.60 | 1 | |
| Helen | 83.98 | 10.17 | 2 | |
| Ingress | 50.07 | -18.78 | 1 | |
| Kansu | 68.33 | -60.24 | 2 | |
| Keid | 3.13 | -10.17 | 2 | |
| Liao | 34.43 | -68.07 | 2 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| Murchison | 75.37 | 20.08 | 2 | |
| Nanking | 22.95 | -52.16 | 2 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Home | 7.30 | -12.78 | 2 | |
| New Rhodes III | 103.28 | -15.91 | 2 | |
| Ningpo | 54.77 | -67.29 | 2 | |
| Nopah | 57.64 | -33.90 | 1 | |
| Northwind | 34.43 | -2.87 | 2 | |
| Ozawa | 85.54 | 2.87 | 2 | |
| Pleione | 51.90 | -80.33 | 2 | |
| Poznan | 63.11 | -81.89 | 2 | |
| Quentin | 46.42 | 12.52 | 2 | |
| Rio | 96.24 | -28.95 | 2 | |
| Ronel | 96.50 | -2.61 | 2 | |
| Ruchbah | 57.90 | -22.95 | 1 | |
| Saffel | 25.82 | 12.00 | 2 | |
| Sheratan | 41.21 | -21.65 | 1 | |
| Slocum | 58.68 | -52.68 | 1 | |
| Small World | 52.16 | -7.04 | 1 | |
| Terra Firma | 22.69 | -33.90 | 2 | |
| Tigress | 75.37 | -29.73 | 1 | |
| Tikonov | 103.80 | -42.51 | 2 | |
| Towne | 69.89 | 8.08 | 2 | |
| Tybalt | 90.76 | -20.60 | 2 | |
| Woodstock | 44.60 | -37.03 | 1 | |
| Yangtze | 76.15 | -43.81 | 1 | |
| Zurich | 20.34 | -63.64 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |