Description:
[3066] Expecting a Davion invasion of the Taurian Concordat which never came, the now paranoid Protector Shraplen ordered his own strikes deep into the Federated Suns. At first his regiments made remarkable progress, having attacked a region of space where the AFFS had few resources remaining - most being tied up in the ongoing civil war.
Meant only to be punitive raids, these successes prompted further strikes with the Taurian regiments now believing they could reclaim their ancient homeworlds, and pay the Federated Suns back for their losses in the Reunification Wars. The Pleiades Hussars crushed all resistance on Lindsay in less than fortnight.
By early 3067 however, and with the civil war coming to an end, Duke George Hasek was able to send a massive force of AFFS regulars and mercenary units to cut the Taurians off and repel them.
System Info:
- System Name: Lindsay
- Coordinates: 208.38, -353.12
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TC |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Taurian Concordat |
| 2596-09-22 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Atreus Prime | 229.59 | -376.72 | 2 | |
| Brockway | 220.12 | -359.12 | 1 | |
| Carmichael | 201.34 | -352.08 | 1 | |
| Deifenbaker | 200.03 | -344.52 | 1 | |
| Electra | 217.25 | -325.22 | 1 | |
| Flannagan's Nebulea | 183.34 | -393.55 | 2 | |
| Flintoft | 193.25 | -336.17 | 1 | |
| Illiushin | 213.67 | -400.88 | 2 | |
| Ishtar | 189.52 | -391.36 | 2 | |
| Jamestown | 196.47 | -391.00 | 2 | |
| Jansen's Hold | 185.49 | -381.48 | 2 | |
| Landsmark | 177.99 | -400.06 | 2 | |
| MacLeod's Land | 170.85 | -390.45 | 2 | |
| Maia | 216.46 | -326.00 | 1 | |
| Mandaree | 184.12 | -311.66 | 2 | |
| Merope | 215.16 | -326.26 | 1 | |
| Midale | 191.17 | -365.38 | 1 | |
| Mithron | 226.30 | -366.66 | 1 | |
| New Ganymede | 199.03 | -380.57 | 1 | |
| New Vallis | 193.36 | -378.74 | 1 | |
| Pinard | 175.52 | -392.76 | 2 | |
| Pleiades Cluster | 218.29 | -322.35 | 2 | |
| Renfield | 224.65 | -388.43 | 2 | |
| Ridgebrook | 203.16 | -322.35 | 2 | |
| Robsart | 172.39 | -343.21 | 2 | |
| Samantha | 192.99 | -388.43 | 2 | |
| Taurus | 192.81 | -394.11 | 2 | |
| Wrentham | 172.13 | -328.35 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |