Description:
[3052] The heavy OmniMechs of the 328th Assault Cluster outclassed the light ‘Mechs of the Second Kavalleri with firepower and mobility. At Saldhana, the Kavalleri position was compromised when an assault OmniMech Star pushed through the First Lothan Brigades infantry on the right flank. At Tronsk, the Kavalleri were undone by a headhunter Star that found and destroyed the regimental HQ. The Kavalleri’s final mistake was to turn and fight in a valley at Kandalaksha that offered little cover. The surviving members of the Kavalleri, only five companies strong, retreated offworld to Udea.
System Info:
- System Name: Lothan
- Coordinates: -9.91, 222.72
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | DC |
| 3030 | DC |
| 3040 | FRR |
| 3052 | CW |
| 3057 | CW |
| 3062 | CW |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 2821-12-31 | Draconis Combine |
| 3034-03-13 | Free Rasalhague Republic |
| 3052-04-01 | Clan Wolf |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Al Hillah | -23.47 | 180.21 | 2 | |
| Altenmarkt | 13.82 | 225.85 | 1 | |
| Blue Diamond | -41.99 | 183.08 | 2 | |
| Caldrea | 34.16 | 195.08 | 2 | |
| Carse | -15.91 | 241.24 | 1 | |
| Dehgolan | 5.48 | 200.82 | 1 | |
| Diosd | -2.35 | 232.63 | 1 | |
| Domain | -33.12 | 250.37 | 2 | |
| Eguilles | 37.56 | 235.24 | 2 | |
| Fatima | -31.56 | 177.34 | 2 | |
| Fort Loudon | -32.60 | 210.99 | 1 | |
| Galuzzo | -15.65 | 253.24 | 2 | |
| Grumium | -4.96 | 188.56 | 2 | |
| Hainfeld | -13.56 | 270.97 | 2 | |
| Jabuka | -28.69 | 221.42 | 1 | |
| Karbala | -23.99 | 198.47 | 1 | |
| Kelenfold | -57.90 | 200.03 | 2 | |
| La Grave | -51.64 | 249.32 | 2 | |
| Maule | 32.08 | 247.50 | 2 | |
| Meacham | -28.95 | 189.08 | 2 | |
| Najha | 35.99 | 213.07 | 2 | |
| Nox | 13.30 | 242.02 | 2 | |
| Orestes | -26.34 | 169.52 | 2 | |
| Orkney | -49.03 | 237.07 | 2 | |
| Pilkhua | 33.90 | 208.12 | 2 | |
| Quarell | -30.77 | 234.72 | 1 | |
| Ramsau | 0.26 | 224.55 | 1 | |
| Rasalgethi | -42.25 | 214.12 | 2 | |
| Rastaban | -33.90 | 265.23 | 2 | |
| Rubigen | 30.77 | 219.85 | 2 | |
| Shirotori | 18.26 | 191.43 | 2 | |
| Skandia | 22.95 | 253.76 | 2 | |
| Suk II | -29.47 | 258.45 | 2 | |
| Thun | -18.00 | 262.10 | 2 | |
| Toffen | 41.99 | 223.77 | 2 | |
| Tomans | -51.38 | 224.29 | 2 | |
| Tukayyid | -4.69 | 212.55 | 1 | |
| Ueda | -14.60 | 210.38 | 1 | |
| Utrecht | 23.73 | 238.63 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |
Used as a location in the following Novels:
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| Lost Destiny | 1 |
Limited Availability
|