System Info:
- System Name: Mandaree
- Coordinates: 184.12, -311.66
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/CC/FS |
| 2750 | TH/CC/FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Capellan Confederation/Federated Suns |
| 2920-12-31 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Abruzzi | 150.74 | -306.96 | 2 | |
| Ashley | 165.87 | -311.13 | 1 | |
| Aucara | 178.13 | -298.88 | 1 | |
| Avigait | 154.39 | -277.49 | 2 | |
| Bacum | 158.57 | -291.84 | 2 | |
| Beenleigh | 185.43 | -271.23 | 2 | |
| Carmichael | 201.34 | -352.08 | 2 | |
| Cotocallao | 146.05 | -302.27 | 2 | |
| Courcellete | 142.92 | -313.48 | 2 | |
| Deifenbaker | 200.03 | -344.52 | 2 | |
| Electra | 217.25 | -325.22 | 2 | |
| Flintoft | 193.25 | -336.17 | 1 | |
| Jaipur | 177.08 | -282.71 | 1 | |
| Lindsay | 208.38 | -353.12 | 2 | |
| Maia | 216.46 | -326.00 | 2 | |
| Mendham | 149.18 | -347.91 | 2 | |
| Merope | 215.16 | -326.26 | 2 | |
| Midale | 191.17 | -365.38 | 2 | |
| Narellan | 172.13 | -256.11 | 2 | |
| Pleiades Cluster | 218.29 | -322.35 | 2 | |
| Ridgebrook | 203.16 | -322.35 | 1 | |
| Robsart | 172.39 | -343.21 | 2 | |
| Shaunavon | 161.70 | -326.26 | 1 | |
| Taygeta | 200.03 | -298.09 | 1 | |
| Wrentham | 172.13 | -328.35 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |