Description:
Much of the logging industry, one of Mara's chief exports, is focused around the Great Rim - site of a long-ago asteroid impact on Mara's primary continent of Appilagio. The majority of Mara's settlements are concentrated inland of the Great Rim area, near these logging operations, in a temperate region of plains and large lakes that in many ways resembles the climate of Terra's European-Mediterranean region.
The planetary capital city of Terrace is located on the northern Broomstick Plains, roughly 40 kilometers inland of the Great Rim, near the smaller coastal city of Mountlake, which is itself home to Hara-Maku Enterprises, owners of Mara's largest commercial fishing fleet. Hara-Maku's operations focus mainly on harvesting the famed fresh-water Mara Trout. These delicate fish are difficult to breed elsewhere within the Inner Sphere, though are found in abundance in many of Appilagio's inland seas, lakes, and rivers. Their harvesting accounts for most of the planet's secondary food-export industry. The spaceport city of Lockholme, located in the southern peninsula of Appilagio, is also home to the Mara Development Corporation, a construction equipment company that specializes in the manufacture of many industrial 'Mech designs.
System Info:
- System Name: Mara
- Coordinates: 122.84, 8.87
- Star Type: F4V
- Position in System: 1
- Time to Jump Point: 16.00 days
- Population: 18,219,000
- Percentage and Level of Native Life: Amphibians
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/FS |
| 2750 | TH/FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Federated Suns |
| 2822-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Addicks | 72.24 | 0.26 | 2 | |
| Ancha | 76.15 | 36.51 | 2 | |
| Ankaa | 75.37 | -9.39 | 2 | |
| Biham | 72.50 | 37.03 | 2 | |
| Cartago | 141.09 | -10.17 | 1 | |
| Caselton | 117.36 | -35.99 | 2 | |
| Cylene | 106.93 | 25.30 | 1 | |
| David | 140.57 | 19.30 | 1 | |
| Edwards | 133.27 | -32.60 | 2 | |
| Elbar | 127.79 | -8.08 | 1 | |
| Fellanin II | 133.27 | 33.12 | 1 | |
| Galatia III | 91.54 | 14.87 | 2 | |
| Halstead Station | 78.76 | 44.34 | 2 | |
| Hean | 75.37 | -14.60 | 2 | |
| Helen | 83.98 | 10.17 | 2 | |
| Homam | 147.61 | 52.42 | 2 | |
| Johnsondale | 162.22 | -23.21 | 2 | |
| Kentares IV | 150.74 | -13.30 | 2 | |
| Lapida II | 113.97 | 51.64 | 2 | |
| Logandale | 144.48 | -36.25 | 2 | |
| Mallory's World | 112.40 | 6.00 | 1 | |
| Markab | 98.58 | 23.47 | 1 | |
| Mirach | 109.80 | -27.12 | 2 | |
| Murchison | 75.37 | 20.08 | 2 | |
| New Rhodes III | 103.28 | -15.91 | 2 | |
| Olancha | 168.74 | -6.52 | 2 | |
| Ozawa | 85.54 | 2.87 | 2 | |
| Proserpina | 161.17 | 34.16 | 2 | |
| Raman | 163.00 | 9.39 | 2 | |
| Rio | 96.24 | -28.95 | 2 | |
| Ronel | 96.50 | -2.61 | 1 | |
| Sadachbia | 83.72 | 37.56 | 2 | |
| Sadalbari | 139.01 | 43.29 | 2 | |
| Schedar | 118.92 | -21.39 | 2 | |
| Skat | 94.15 | 27.12 | 2 | |
| Tannil | 123.10 | 57.90 | 2 | |
| Towne | 69.89 | 8.08 | 2 | |
| Tybalt | 90.76 | -20.60 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |