System Info:
- System Name: Niops VI
- Coordinates: -376.76, -264.10
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | P |
| 2750 | P |
| 3025 | P |
| 3030 | P |
| 3040 | P |
| 3052 | P |
| 3057 | P |
| 3062 | P |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Periphery (Other) |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Corbeanca | -353.64 | -237.85 | 2 | |
| Goth Khakar | -335.39 | -246.72 | 2 | |
| Hednesford | -368.51 | -232.89 | 2 | |
| Niops V | -378.34 | -263.80 | 1 | |
| Niops VII | -377.01 | -267.23 | 1 | |
| Romita | -357.30 | -254.28 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |