System Info:
- System Name: Monywa
- Coordinates: 352.08, 268.10
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Abiy Adi | 352.60 | 317.39 | 2 | |
| Ban Na San | 363.03 | 222.72 | 2 | |
| Chirala | 389.11 | 243.07 | 2 | |
| Koulen | 375.03 | 231.33 | 2 | |
| Linqing | 344.78 | 313.22 | 2 | |
| Mizunami | 348.69 | 234.20 | 2 | |
| New Samarkand | 362.77 | 250.89 | 1 | |
| Thimphu | 349.73 | 288.97 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |