Description:
Though this tropical planet was originally settled as a resort world by members of Tikonov aristocracy in the early 27th century, a high concentration of fissionable materials was discovered on Sonnia. This led to the rapid development of local nuclear-oriented industries. Today, Sonnia remains heavily garrisoned by Davion reserves, though the exact reason for the planet's continued importance is unclear. One possible explanation is that, topographically, Sonnia presents a wider variety of terrain than nearly any known world, making it ideal for training practice maneuvers. Paradoxically, no major battle has ever been fought on Sonnia.
The natives seem to have a pragmatic political approach that could almost be mistaken for indifference. That is, when asked to swear allegiance to Liao, they did so and went on with their business. When later told they must then owe allegiance to Davion, they were equally cooperative. Belying this easy-going attitude is the fact that the planet's most popular game is "Counter-Spy: the Game of Switching Sides." Sonnia is, however, regarded as a politically stable entry, with "Counterspy" a harmless diversion to which even the governor-general admits being addicted.
System Info:
- System Name: Sonnia
- Coordinates: 124.66, -42.25
- Star Type: G6V
- Position in System: 3
- Time to Jump Point: 7.00 days
- Recharging Station: None
- ComStar Facility Class: B
- Population: 3,814,000,000
- Percentage and Level of Native Life: 10% Mammal
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Achernar | 77.98 | -32.60 | 2 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Angol | 88.67 | -39.12 | 2 | |
| Avawatz | 166.39 | -29.73 | 2 | |
| Barstow | 172.13 | -41.21 | 2 | |
| Cartago | 141.09 | -10.17 | 2 | |
| Caselton | 117.36 | -35.99 | 1 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Demeter | 92.32 | -70.16 | 2 | |
| Edwards | 133.27 | -32.60 | 1 | |
| Elbar | 127.79 | -8.08 | 2 | |
| Farwell | 141.88 | -80.33 | 2 | |
| Goderich | 145.79 | -49.81 | 1 | |
| Johnsondale | 162.22 | -23.21 | 2 | |
| Kentares IV | 150.74 | -13.30 | 2 | |
| Listowel | 151.52 | -68.07 | 2 | |
| Logandale | 144.48 | -36.25 | 1 | |
| Mallory's World | 112.40 | 6.00 | 2 | |
| Marlette | 155.96 | -44.86 | 2 | |
| Mesartim | 103.80 | -55.03 | 1 | |
| Mira | 104.32 | -52.42 | 1 | |
| Mirach | 109.80 | -27.12 | 1 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Rhodes III | 103.28 | -15.91 | 2 | |
| Rio | 96.24 | -28.95 | 2 | |
| Ronel | 96.50 | -2.61 | 2 | |
| Sanilac | 148.66 | -59.46 | 1 | |
| Schedar | 118.92 | -21.39 | 1 | |
| Tawas | 136.92 | -56.33 | 1 | |
| Tikonov | 103.80 | -42.51 | 1 | |
| Tybalt | 90.76 | -20.60 | 2 | |
| Wroxeter | 167.96 | -59.46 | 2 | |
| Yangtze | 76.15 | -43.81 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |