Description:
[3014] In December 3014, During Anton Marik's civil war, the rebel duke's offensive was running out of steam, and Wolf's Dragoons were his only source of success. Realizing this, Captain-General Janos Marik met Delta and Epsilon Regiment's attack on Sophie's World with reinforced garrisons of three 'Mech regiments and numerous conventional units. Though outnumbered, Delta and Epsilon fought well, and actually managed to gain the upper hand while Colonel Wolf sent in Alpha Regiment as reinforcement.
The Loyalist forces were compelled to withdraw, but this time, everyone knew the rebellion was doomed. With rebel forces being driven back along the front, all the Dragoon's gains had been lost by the end of the year.
System Info:
- System Name: Sophie's World
- Coordinates: -103.54, -133.01
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FWL |
| 2750 | FWL |
| 3025 | FWL |
| 3030 | FWL |
| 3040 | FWL |
| 3052 | FWL |
| 3057 | FWL |
| 3062 | FWL |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Free Worlds League |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Abadan | -70.94 | -96.76 | 2 | |
| Angell II | -99.10 | -84.76 | 2 | |
| Ariel | -116.84 | -99.36 | 2 | |
| Asellus Australis | -100.93 | -114.75 | 1 | |
| Asellus Borealis | -101.45 | -119.19 | 1 | |
| Avior | -117.88 | -164.56 | 2 | |
| Dickinson | -147.87 | -113.71 | 2 | |
| Drusibacken | -124.40 | -124.66 | 1 | |
| Emris IV | -89.72 | -150.74 | 1 | |
| Fuentes | -73.55 | -146.57 | 2 | |
| Harmony | -142.92 | -172.13 | 2 | |
| Keystone | -126.23 | -106.41 | 2 | |
| Kiyev | -88.93 | -173.17 | 2 | |
| Kyeinnisan | -101.71 | -151.79 | 1 | |
| Lancaster | -116.84 | -88.93 | 2 | |
| Lungdo | -83.46 | -122.84 | 1 | |
| McKenna | -66.76 | -133.53 | 2 | |
| New Olympia | -151.52 | -131.44 | 2 | |
| Nova Roma | -83.98 | -135.09 | 1 | |
| Oceana | -97.28 | -109.01 | 1 | |
| Semenyih | -75.11 | -163.00 | 2 | |
| Sorunda | -65.72 | -123.88 | 2 | |
| Tiber | -124.92 | -148.66 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |