Description:
Taking place every six years on Prato to coincide with the regular flares of that planet’s star, High Sanction is part religious ceremony and part star-watching experience. Many attendees dress in white linen robes and walk in a procession from the capital, Aigle, to the summit of Mount Nayes. There they wait, many in quiet meditation while others sing and tell stories, for the flare to take place. Raucous partying accompanies the radiant event that turns night to day across the planet for upwards of an hour.
System Info:
- System Name: Prato
- Coordinates: -338.26, -227.42
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FWL |
| 2750 | FWL |
| 3025 | FWL |
| 3030 | FWL |
| 3040 | FWL |
| 3052 | FWL |
| 3057 | FWL |
| 3062 | FWL |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Free Worlds League |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Corbeanca | -353.64 | -237.85 | 1 | |
| Ghaziabad | -310.35 | -239.68 | 2 | |
| Goth Khakar | -335.39 | -246.72 | 1 | |
| Hednesford | -368.51 | -232.89 | 2 | |
| Jubka | -341.65 | -212.29 | 1 | |
| Kendall | -373.47 | -202.64 | 2 | |
| Kogl | -358.08 | -178.13 | 2 | |
| Kutludugun | -334.35 | -192.21 | 2 | |
| Lesnovo | -318.18 | -269.15 | 2 | |
| Romita | -357.30 | -254.28 | 2 | |
| Stotzing | -351.56 | -203.16 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |