System Info:
- System Name: Spitz
- Coordinates: 222.82, -432.72
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TC |
| 2750 | TC |
| 3025 | TC |
| 3030 | TC |
| 3040 | TC |
| 3052 | TC |
| 3057 | TC |
| 3062 | TC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Taurian Concordat |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Atreus Prime | 229.59 | -376.72 | 2 | |
| Camadeirre | 219.53 | -404.90 | 1 | |
| Illiushin | 213.67 | -400.88 | 2 | |
| Jamestown | 196.47 | -391.00 | 2 | |
| Renfield | 224.65 | -388.43 | 2 | |
| Taurus | 192.81 | -394.11 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |