Description:
[3025] One of Wolf's Dragoons few failures occurred in 3025, when Epsilon Regiment came under attack on Thestria, from the First Chisholm Raiders. Striking all along the planet's dark side, the Davions unit evaded the Dragoons garrison forces with uncanny accuracy. In the key industrial city of Gresham, the Raiders surrounded Able Battalion, and inflicted heavy damage.
With the other Dragoon regimental battalions isolated and unable to make headway, the remaining Raiders had a field day, stripping storehouses of vital parts and destroying many major installations. Eventually, the Dragoons regained the initiative, though the Raiders were able to withdraw off-planet with minimal losses.
System Info:
- System Name: Thestria
- Coordinates: 293.45, 80.68
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 2920-12-31 | Draconis Combine |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| An Ting | 304.35 | 110.84 | 2 | |
| Barlow's End | 307.22 | 63.64 | 1 | |
| Benet III | 265.23 | 58.68 | 2 | |
| Bergman's Planet | 268.36 | 75.63 | 1 | |
| Cassias | 320.52 | 80.59 | 1 | |
| Choudrant | 339.04 | 56.59 | 2 | |
| Elidere IV | 282.45 | 76.68 | 1 | |
| Fairfield | 289.49 | 46.16 | 2 | |
| Gandy's Luck | 252.45 | 93.89 | 2 | |
| Glenmora | 287.92 | 53.46 | 1 | |
| Harrow's Sun | 264.19 | 71.72 | 2 | |
| Hoff | 266.54 | 37.03 | 2 | |
| Huan | 307.48 | 99.10 | 1 | |
| Igualada | 292.88 | 115.27 | 2 | |
| McGehee | 333.30 | 75.63 | 2 | |
| Misery | 276.71 | 85.80 | 1 | |
| New Aberdeen | 259.24 | 79.02 | 2 | |
| Rowe | 336.17 | 48.51 | 2 | |
| Sakhara V | 279.06 | 34.43 | 2 | |
| Tallmadge | 278.53 | 42.25 | 2 | |
| Tishomingo | 318.44 | 46.68 | 2 | |
| Udibi | 318.96 | 70.42 | 1 | |
| Wapakoneta | 240.46 | 69.89 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |