Description:
The remaining surface area is divided into rugged mountains and uplands, and vast, arid desert lowlands. Tidal stresses account for the high mountain ranges along the equator, as well as for continuing volcanism and seismic activity.
A few of the wide variety of native plants and animals adapted to Trellwan's dry, extreme-temperature surface conditions have been catalogued. Various offworld flora and fauna have been introduced at several equatorial locations by human colonies established in approximately 2616.
Trellwan's ecology is dominated by its short orbital period and relatively long rotational period. The planet has escaped the fate of many inner worlds in close proximiety to their star, and has a rotational period different from its year. However, tidal drag has slowed Trellwan's rotation until the planet is locked in a 2:3 resonance with its primary; its year is only 45 standard days, while its day is 30.5 standard days long.
The long periods of alternating darkness and light coupled with short and climatically sever seasons, pose a serious challenge both for native life forms and for human colonies located south of the mountains near the Grimheld Sea.
Twellwan's human population is divided among three cities - Sarghad, Gath, Tremain - plus a scattering of homesteads, agrodome collectives, and mining sites that stretch along about a third of the equator. Of these, Sarghad is the major city, the center of world government and trade, and the site of the world's only spaceport. The planetary government is a monarchy with an appointed, unicameral legislature.
System Info:
- System Name: Trell I
- Coordinates: -115.01, 390.42
- Star Type: M2
- Position in System: 1
- Time to Jump Point: 2.20 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | CJF |
| 3057 | CSV |
| 3062 | CJF |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3050-03-01 | Clan Jade Falcon |
| 3053-04-01 | Clan Steel Viper |
| 3061-07-04 | Clan Jade Falcon |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Apolakkia | -117.36 | 343.47 | 2 | |
| Beta VII | -156.22 | 387.81 | 2 | |
| Butler | -127.27 | 378.68 | 1 | |
| Chateau | -76.41 | 399.02 | 2 | |
| Csesztreg | -69.89 | 394.85 | 2 | |
| Denizli | -113.97 | 350.52 | 2 | |
| Derf | -131.96 | 398.24 | 1 | |
| Evciler | -95.97 | 359.90 | 2 | |
| Golandrinas | -160.91 | 403.98 | 2 | |
| Harvest | -62.59 | 378.68 | 2 | |
| Icar | -84.24 | 417.54 | 2 | |
| Malibu | -146.57 | 381.29 | 2 | |
| Maxie's Planet | -97.28 | 393.03 | 1 | |
| Persistence | -107.19 | 409.98 | 1 | |
| Romulus | -90.50 | 382.85 | 1 | |
| Seiduts | -82.67 | 364.86 | 2 | |
| Steelton | -106.67 | 426.15 | 2 | |
| Toland | -116.84 | 435.28 | 2 | |
| Twycross | -109.28 | 368.55 | 1 | |
| Waldorff | -133.01 | 361.99 | 2 | |
| Winfield | -112.67 | 408.93 | 1 | |
| Wotan | -143.44 | 412.06 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |
Used as a location in the following Novels:
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| Lethal Heritage | 2 |
Limited Availability
|