System Info:
- System Name: Waipahu
- Coordinates: 430.32, -189.60
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Baxley | 436.06 | -151.26 | 2 | |
| Bonneau | 399.81 | -167.43 | 2 | |
| Hephzibah | 461.62 | -169.00 | 2 | |
| Killarney | 405.80 | -205.51 | 1 | |
| Lihue | 427.97 | -200.29 | 1 | |
| Niquinohomo | 411.28 | -228.72 | 2 | |
| Sabanillas | 437.62 | -177.87 | 1 | |
| Waimalu | 411.80 | -179.95 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |