Description:
The terrain of Angell II forms a weirdly beautiful landscape. The toxic water supply, has transmuted many plants and animals recognizable as variants of Terran life into unusual, more deadly forms. The planet features vaguely Terra-like geographic formations and climate, and so will seem familiar to students of life on the cradle of humanity.
The societal structure of Angell II is stratified between the powerful few, who have access to water purification technology, and the drones, who either receive a meager ration of pure water from their employers or rely on crude, unreliable "homecookers." As the depredations of the Succession Wars have widened the breach still further, the drones' unrest has more than once erupted into violence. During the most recent raid on the planet in 3019, it is rumored that a number of drone partisans fought side-by-side with the Lyrans, though a series of arrests and trials produced no concrete evidence.
System Info:
- System Name: Angell II
- Coordinates: -99.10, -84.76
- Star Type: G5V
- Position in System: 2
- Time to Jump Point: 7.50 days
- Recharging Station: Nadir
- ComStar Facility Class: B
- Population: 1,145,000,000
- Percentage and Level of Native Life: 20% Mammal
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FWL |
| 2750 | FWL |
| 3025 | FWL |
| 3030 | FWL |
| 3040 | FWL |
| 3052 | FWL |
| 3057 | FWL |
| 3062 | FWL |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Free Worlds League |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Abadan | -70.94 | -96.76 | 2 | |
| Alphard | -65.98 | -52.42 | 2 | |
| Ariel | -116.84 | -99.36 | 1 | |
| Asellus Australis | -100.93 | -114.75 | 2 | |
| Asellus Borealis | -101.45 | -119.19 | 2 | |
| Avellaneda | -58.16 | -82.93 | 2 | |
| Bainsville | -142.66 | -83.98 | 2 | |
| Bedeque | -125.71 | -77.98 | 1 | |
| Drusibacken | -124.40 | -124.66 | 2 | |
| Helm | -134.83 | -58.68 | 2 | |
| Keystone | -126.23 | -106.41 | 2 | |
| Lancaster | -116.84 | -88.93 | 1 | |
| Lungdo | -83.46 | -122.84 | 2 | |
| Marik | -80.33 | -75.89 | 1 | |
| Merak | -120.49 | -62.85 | 2 | |
| Miaplacidus | -63.11 | -57.38 | 2 | |
| Nathan | -67.81 | -49.55 | 2 | |
| Nova Roma | -83.98 | -135.09 | 2 | |
| Oceana | -97.28 | -109.01 | 1 | |
| Savannah | -80.33 | -46.94 | 2 | |
| Sophie's World | -103.54 | -133.01 | 2 | |
| Stewart | -120.23 | -52.42 | 2 | |
| Tania Australis | -141.88 | -65.20 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |