Description:
[3052] No information concerning events on Ardoz has been available since the Ghost Bears captured the world in February 3052. Rumors abound that the Bears discovered a Star League base on the planet, but these rumors cannot be confirmed. The destruction of Ardoz's HPG facility in the initial attack has resulted in a total information blackout from the planet; the Ghost Bears are refusing to let any ComStar representatives rebuild, and they have said nothing about the situation on the world.
[3063] During the Combine / Ghost Bear War, the Second Genyosha struck a blow to stall the Bears by invading Ardoz, a daring move that prompted the Bears to recall some of their troops to deal with an elite regiment among their base worlds.
System Info:
- System Name: Ardoz
- Coordinates: 46.68, 248.02
- Time to Jump Point: 9.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | CGB |
| 3057 | CGB |
| 3062 | CGB |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
| 3052-02-01 | Clan Ghost Bear |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Alshain | 58.68 | 281.14 | 2 | |
| Altenmarkt | 13.82 | 225.85 | 2 | |
| Arkab | 77.98 | 202.64 | 2 | |
| Babuyan | 88.67 | 225.33 | 2 | |
| Caldrea | 34.16 | 195.08 | 2 | |
| Chandler | 47.47 | 209.16 | 2 | |
| Darius | 65.72 | 206.55 | 2 | |
| Diosd | -2.35 | 232.63 | 2 | |
| Dumaring | 80.33 | 225.33 | 2 | |
| Eguilles | 37.56 | 235.24 | 1 | |
| Halesowen | 36.77 | 254.02 | 1 | |
| Kanowit | 88.15 | 242.54 | 2 | |
| Kiamba | 71.72 | 242.02 | 1 | |
| Kiesen | 51.38 | 218.29 | 2 | |
| Krenice | 57.38 | 232.37 | 1 | |
| Mannedorf | 49.55 | 228.98 | 1 | |
| Marawi | 62.85 | 267.32 | 1 | |
| Maule | 32.08 | 247.50 | 1 | |
| Meilen | 60.51 | 221.68 | 1 | |
| Najha | 35.99 | 213.07 | 2 | |
| Nox | 13.30 | 242.02 | 2 | |
| Numki | 49.55 | 202.90 | 2 | |
| Odabasi | 71.72 | 215.68 | 2 | |
| Ogano | 83.72 | 213.07 | 2 | |
| Pilkhua | 33.90 | 208.12 | 2 | |
| Ramsau | 0.26 | 224.55 | 2 | |
| Rubigen | 30.77 | 219.85 | 2 | |
| Satalice | 6.00 | 263.15 | 2 | |
| Setubal | 44.60 | 239.68 | 1 | |
| Sheliak | 64.94 | 292.62 | 2 | |
| Skandia | 22.95 | 253.76 | 1 | |
| Sternwerde | 64.42 | 250.89 | 1 | |
| Tanh Linh | 91.02 | 234.46 | 2 | |
| Tinaca | 71.20 | 276.19 | 2 | |
| Toffen | 41.99 | 223.77 | 1 | |
| Utrecht | 23.73 | 238.63 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |