Description:
Unable to precisely determine why the planet's defenders made this choice but confident that their superior weaponry and armor would carry the day, saKhan Carns landed the First Nova Cat Guards on the plains below the Eleventh's position. While this position did not prove particularly damaging, saKhan Carns found his unit's inability to reach the Kurita troops from below, even by using the unique skills of the Elementals, extremely frustrating. Adding to his frustration, it quickly became apparent that the Eleventh's main goal was simply to occupy the invaders until the Thirty-Forth arrived to reinforce them.
The second Clan force, made up of the 449th and 489th Assault Clusters, attacked the Thirty-Forth in the interlocking tunnels and caverns of a natural formation known as Theodore's Retreat. Using well-placed traps and plenty of ammunition, Tai-sa Venn Oblak and his troops managed to seriously damage the attackers. Star colonel Evelyn Morris eventually ordered a fighting retreat from what appeared to be a death-trap, her troops seeding the tunnels and caverns with explosives as the withdrew. Less than half the Thirty-Forth walked away from the collapsed landmark.
Upon discovering that the 449th had accomplished its goal, saKhan Carns ordered the unit to board its DropShips and land behind the Eleventh's lines. Unable to hold its position in the face of this new enemy force, the green Eleventh broke and ran, somehow managing to escape the planet with a substantial number of its members intact.
[3059] Though limited in scale, the formal contest against the Nova Cats on Kanowit was one of the most violent engagements between the DCMS and Nova Cat forces. Kanowit was a front-line world, and Nova Cat honor demanded a true battle. Only by defeating them would the invading forces prove worthy of their respect and support.
The Ninth Nova Cat Regulars, under the command of Star Colonel Henderson, faced the First Proserpina Hussars. Led by Tai-sa Alexander Minowa - holder of the Katana Cluster for his impressive tally of OmniMech kills - the Hussars were up to the task. Following the battle, the Ninth became part of the SLDF Nova Cats.
System Info:
- System Name: Kanowit
- Coordinates: 88.15, 242.54
- Time to Jump Point: 15.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | CNC |
| 3057 | CNC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
| 3052-03-01 | Clan Nova Cat |
| 3059-05-25 | Draconis Combine |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Ardoz | 46.68 | 248.02 | 2 | |
| Arkab | 77.98 | 202.64 | 2 | |
| Babuyan | 88.67 | 225.33 | 1 | |
| Baldur | 80.59 | 189.86 | 2 | |
| Baruun Urt | 106.93 | 240.20 | 1 | |
| Braunton | 130.40 | 239.41 | 2 | |
| Darius | 65.72 | 206.55 | 2 | |
| Dumaring | 80.33 | 225.33 | 1 | |
| Dyfed | 127.27 | 215.68 | 2 | |
| Halesowen | 36.77 | 254.02 | 2 | |
| Kiamba | 71.72 | 242.02 | 1 | |
| Kiesen | 51.38 | 218.29 | 2 | |
| Krenice | 57.38 | 232.37 | 2 | |
| Mannedorf | 49.55 | 228.98 | 2 | |
| Marawi | 62.85 | 267.32 | 2 | |
| Meilen | 60.51 | 221.68 | 2 | |
| Mualang | 97.28 | 268.10 | 1 | |
| Odabasi | 71.72 | 215.68 | 2 | |
| Ogano | 83.72 | 213.07 | 1 | |
| Paracale | 100.67 | 217.51 | 1 | |
| Sakai | 110.32 | 207.86 | 2 | |
| Setubal | 44.60 | 239.68 | 2 | |
| Sternwerde | 64.42 | 250.89 | 1 | |
| Tanh Linh | 91.02 | 234.46 | 1 | |
| Tarazed | 127.27 | 253.76 | 2 | |
| Tinaca | 71.20 | 276.19 | 2 | |
| Xinyang | 114.23 | 227.16 | 2 | |
| Yamarovka | 112.67 | 276.97 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |