Description:
The Clovis DMM, many of whose MechWarriors and Techs come from Kentares IV, was given the opportunity to raid Fellanin as Takashi Kurita had erected a 100-meter tall monument to Jinjiro Kurita on a prominent cliff. Unknown to the Federated Suns, a secret aerospace fighter factory had also been built into the mountain range.
For three days, the Clovis DMM launched attack after attack against the Kurita 'Mechs holding the mountain passes. The Draconis Combine leaders were convinced that Davion knew about the secret factory. However, the Clovis DMM sought a more personal revenge. When they finally broke through the Kuritan defenses, the Davion MechWarriors rushed up the mountain towards the statue, ignoring the Kuritan's attempts to evacuate the factory grounds.
When the Davion regiment got around to overrunning the factory, Dropships had already lifted off with most of the usable equipment. The statue was sent in pieces back to Kentares. Jinjiro's desecrated head now rests in Martyr Square amid the rusting, decayed shells of the old capital buildings.
System Info:
- System Name: Fellanin II
- Coordinates: 133.27, 33.12
- Star Type: F3V
- Position in System: 2
- Time to Jump Point: 16.00 days
- Population: 765,000
- Percentage and Level of Native Life: Plants
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/DC/FS |
| 2750 | TH/DC/FS |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Draconis Combine/Federated Suns |
| 2821-12-31 | Draconis Combine |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Cartago | 141.09 | -10.17 | 2 | |
| Cylene | 106.93 | 25.30 | 1 | |
| David | 140.57 | 19.30 | 1 | |
| Elbar | 127.79 | -8.08 | 2 | |
| Galatia III | 91.54 | 14.87 | 2 | |
| Helen | 83.98 | 10.17 | 2 | |
| Homam | 147.61 | 52.42 | 1 | |
| Junction | 136.14 | 79.54 | 2 | |
| Klathandu IV | 176.82 | 31.82 | 2 | |
| Kurhah | 105.10 | 57.38 | 2 | |
| Lapida II | 113.97 | 51.64 | 1 | |
| Ludwig | 163.52 | 77.72 | 2 | |
| Mallory's World | 112.40 | 6.00 | 2 | |
| Mara | 122.84 | 8.87 | 1 | |
| Markab | 98.58 | 23.47 | 2 | |
| Matar | 163.52 | 56.85 | 2 | |
| Proserpina | 161.17 | 34.16 | 1 | |
| Raman | 163.00 | 9.39 | 2 | |
| Ronel | 96.50 | -2.61 | 2 | |
| Sadachbia | 83.72 | 37.56 | 2 | |
| Sadalbari | 139.01 | 43.29 | 1 | |
| Scheat | 170.04 | 42.25 | 2 | |
| Skat | 94.15 | 27.12 | 2 | |
| Tannil | 123.10 | 57.90 | 1 | |
| Xhosa VII | 175.52 | 14.60 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |