Description:
Blasted by its large parent star, Ronel is an inhospitable world with significant mineral wealth. Although the Terran Hegemony never permanently settled Ronel, Hegemony mining companies sent teams of workers on multiyear assignments to drill deep into Ronel's broken terrain. House Liao and House Kurita both laid claim to Ronel after the fall of the First Star League. After years of stalemate, the Capellan Chancellor suspended the Ares Conventions and authorized the use of chemical weapons. The Confederation won Ronel, but only by poisoning its atmosphere. The chemical agents unleashed by the Capellans eventually dissipated to levels that could be managed with filtering masks.
Once declared "safe," Ronel became a prison world, a destination for the most criminal elements of Capellan society, which did the dangerous work of reopening the planet's mineshafts. Mercenaries took Ronel in the Fourth Succession War for the Federated Suns, who began to make investment's in Ronel's mining economy. The twin continents of Oxo and Xox are nearly mirror images of each other, almost directly opposite each other; Oxo in the northern and Xox in the southern hemisphere. The capital city of Lenor is on Xox.
System Info:
- System Name: Ronel
- Coordinates: 96.50, -2.61
- Star Type: F2IV
- Position in System: 5
- Time to Jump Point: 19.00 days
- Population: 7,500,000
- Percentage and Level of Native Life: Plants
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH |
| 2750 | TH |
| 3025 | CC |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony |
| 2822-01-01 | Capellan Confederation |
| 3030-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Achernar | 77.98 | -32.60 | 2 | |
| Addicks | 72.24 | 0.26 | 1 | |
| Al Na'ir | 60.77 | 31.56 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Ancha | 76.15 | 36.51 | 2 | |
| Angol | 88.67 | -39.12 | 2 | |
| Ankaa | 75.37 | -9.39 | 1 | |
| Basalt | 66.76 | -29.21 | 2 | |
| Biham | 72.50 | 37.03 | 2 | |
| Cartago | 141.09 | -10.17 | 2 | |
| Caselton | 117.36 | -35.99 | 2 | |
| Cylene | 106.93 | 25.30 | 1 | |
| David | 140.57 | 19.30 | 2 | |
| Deneb Kaitos | 65.20 | -13.04 | 2 | |
| Edwards | 133.27 | -32.60 | 2 | |
| Elbar | 127.79 | -8.08 | 2 | |
| Errai | 52.68 | 4.43 | 2 | |
| Fellanin II | 133.27 | 33.12 | 2 | |
| Fletcher | 47.20 | -23.73 | 2 | |
| Galatia III | 91.54 | 14.87 | 1 | |
| Halstead Station | 78.76 | 44.34 | 2 | |
| Hean | 75.37 | -14.60 | 1 | |
| Helen | 83.98 | 10.17 | 1 | |
| Ingress | 50.07 | -18.78 | 2 | |
| Kawich | 54.25 | -29.73 | 2 | |
| Lapida II | 113.97 | 51.64 | 2 | |
| Logandale | 144.48 | -36.25 | 2 | |
| Mallory's World | 112.40 | 6.00 | 1 | |
| Mara | 122.84 | 8.87 | 1 | |
| Markab | 98.58 | 23.47 | 1 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| Mirach | 109.80 | -27.12 | 1 | |
| Murchison | 75.37 | 20.08 | 2 | |
| New Rhodes III | 103.28 | -15.91 | 1 | |
| Nopah | 57.64 | -33.90 | 2 | |
| Ozawa | 85.54 | 2.87 | 1 | |
| Quentin | 46.42 | 12.52 | 2 | |
| Rio | 96.24 | -28.95 | 1 | |
| Ruchbah | 57.90 | -22.95 | 2 | |
| Sadachbia | 83.72 | 37.56 | 2 | |
| Schedar | 118.92 | -21.39 | 1 | |
| Skat | 94.15 | 27.12 | 1 | |
| Small World | 52.16 | -7.04 | 2 | |
| Sonnia | 124.66 | -42.25 | 2 | |
| Tigress | 75.37 | -29.73 | 2 | |
| Tikonov | 103.80 | -42.51 | 2 | |
| Towne | 69.89 | 8.08 | 1 | |
| Tybalt | 90.76 | -20.60 | 1 | |
| Yangtze | 76.15 | -43.81 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |