Description:
Further investigation eventually uncovered the grisly remains of the first colonial expedition, which was apparently washed out in a freakish disaster caused when a rogue asteroid struck the nearby ocean with sufficient force to generate a wave that flooded the valley their settlement had been established in. When the planet then entered its three-year-long winter cycle, the newly formed lake froze over, and subsequent snowfall eventually buried even the colonists' DropShip from satellite scans. To this day, local legends say the lake, dubbed Luega del Condenado (Lake of the Damned), is haunted by the spirits of the lost colonists, and no modern settlements have been established within 300 kilometers of the site.
Over the centuries after the fall of the Star League, Komephoros traded hands a few times between Houses Steiner and Kurita, with many of its mining and ore-processing facilities damaged during each shift in control.
The capital city of Komephoros is located on Marksenia's east coast, and is also home to the planet's primary spaceport. Bristalle, largest city on the northern continent of Jasonri, boasts a secondary spaceport.
System Info:
- System Name: Komephoros
- Coordinates: -34.43, 92.84
- Star Type: F0VI
- Position in System: 5
- Time to Jump Point: 22.00 days
- Population: 794,000,000
- Percentage and Level of Native Life: Reptiles
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | DC |
| 3030 | LC |
| 3040 | FC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 2821-12-31 | Draconis Combine |
| 3030-01-01 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3044-06-30 | Draconis Combine |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Alexandria | -58.16 | 117.10 | 2 | |
| Alkalurops | -40.26 | 45.64 | 2 | |
| Alphecca | -47.20 | 62.59 | 2 | |
| Alrakis | -20.08 | 82.67 | 1 | |
| Atria | -16.17 | 52.16 | 2 | |
| Auldhouse | -38.86 | 140.83 | 2 | |
| Baxter | -31.56 | 113.71 | 1 | |
| Carnwath | -63.64 | 83.20 | 2 | |
| Cebalrai | -8.35 | 120.49 | 2 | |
| Corridan IV | -38.34 | 122.58 | 1 | |
| Dromini VI | -21.12 | 66.76 | 1 | |
| Eaglesham | -33.64 | 135.88 | 2 | |
| Eaton | -81.63 | 113.71 | 2 | |
| Eltanin | -1.83 | 100.67 | 2 | |
| Freedom | -64.94 | 108.75 | 2 | |
| Glengarry | -77.46 | 77.72 | 2 | |
| Izar | -60.51 | 98.32 | 1 | |
| Kaus Australis | 5.74 | 84.24 | 2 | |
| Kaus Borealis | 11.48 | 97.28 | 2 | |
| Kaus Media | 7.82 | 80.85 | 2 | |
| Kessel | -13.30 | 84.24 | 1 | |
| Kimball II | -35.99 | 100.67 | 1 | |
| Ko | -18.26 | 44.34 | 2 | |
| Kochab | -68.85 | 63.11 | 2 | |
| Konstance | -20.34 | 97.28 | 1 | |
| La Blon | -32.08 | 73.55 | 1 | |
| Lyons | -23.21 | 39.12 | 2 | |
| Marfik | -40.95 | 98.58 | 1 | |
| Moore | 5.74 | 64.68 | 2 | |
| New Wessex | -12.52 | 114.49 | 2 | |
| Nusakan | -39.39 | 44.34 | 2 | |
| Phalan | -20.08 | 135.62 | 2 | |
| Ryde | -45.64 | 93.63 | 1 | |
| Sabik | -12.78 | 57.64 | 2 | |
| Skondia | -32.08 | 56.07 | 2 | |
| Skye | -57.90 | 52.16 | 2 | |
| Symington | -38.86 | 149.18 | 2 | |
| Unukalhai | -46.68 | 70.42 | 1 | |
| Vega | -3.65 | 107.97 | 2 | |
| Yed Posterior | -44.60 | 120.23 | 1 | |
| Yed Prior | -62.59 | 125.18 | 2 | |
| Zebebelgenubi | -52.68 | 47.99 | 2 | |
| Zebeneschamali | -78.50 | 91.02 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |