Description:
Walther Jensen, President of the Yed Prior government, has stepped in on the side of the Shinto priests and their large forest of Yed conifers. This so enraged the Duke that he ordered elements of the planetary garrison to seize the disputed land by force. President Jensen retaliated by having the police force of the nearby city of Kezma enter the forest and dig in. The commander of the planetary garrison, Leutnant-Colonel Greston Patterson, wisely decided that the Duke's orders were an illegal use of Commonwealth weaponry. He countermanded the marching orders and confined the garrison to its bases.
At the time of this writing, the private forces of Duke Keskula have surrounded the forest and its defenders in an attempt to starve them out. Riots in support of the forest defenders have broken out in many cities. An envoy from the Steiner government has arrived to attempt mediation. Curiously, a major portion of the planetary garrison has just gone on maneuvers quite near the Duke's palace, possibly to intimidate him.
One of the widely known arts colleges throughout the Commonwealth, is the Mitchellson University of Arts and Crafts on Yed Prior.
System Info:
- System Name: Yed Prior
- Coordinates: -62.59, 125.18
- Star Type: F0III
- Position in System: 5
- Time to Jump Point: 11.00 days
- Recharging Station: None
- ComStar Facility Class: B
- Percentage and Level of Native Life: 45% Mammal
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | LC |
| 2750 | LC |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | FC |
| 3057 | LA |
| 3062 | LA |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3057-09-18 | Lyran Alliance |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Accrington | -10.17 | 146.31 | 2 | |
| Alexandria | -58.16 | 117.10 | 1 | |
| Apostica | -60.24 | 156.74 | 2 | |
| Auldhouse | -38.86 | 140.83 | 1 | |
| Baxter | -31.56 | 113.71 | 2 | |
| Breukelen | -88.93 | 142.66 | 2 | |
| Carnwath | -63.64 | 83.20 | 2 | |
| Carstairs | -77.72 | 140.57 | 1 | |
| Corridan IV | -38.34 | 122.58 | 1 | |
| Dalkeith | -26.34 | 156.74 | 2 | |
| Eaglesham | -33.64 | 135.88 | 2 | |
| Eaton | -81.63 | 113.71 | 1 | |
| Edasich | -97.28 | 121.79 | 2 | |
| Freedom | -64.94 | 108.75 | 1 | |
| Ganshoren | -43.81 | 159.61 | 2 | |
| Glengarry | -77.46 | 77.72 | 2 | |
| Izar | -60.51 | 98.32 | 1 | |
| Kimball II | -35.99 | 100.67 | 2 | |
| Kirkcaldy | -97.28 | 128.31 | 2 | |
| Komephoros | -34.43 | 92.84 | 2 | |
| Leganes | -78.50 | 161.70 | 2 | |
| Marfik | -40.95 | 98.58 | 2 | |
| Morningside | -35.99 | 169.52 | 2 | |
| Nekkar | -94.41 | 97.28 | 2 | |
| New Wessex | -12.52 | 114.49 | 2 | |
| Phalan | -20.08 | 135.62 | 2 | |
| Ryde | -45.64 | 93.63 | 2 | |
| Sakhalin | -24.25 | 153.09 | 2 | |
| Symington | -38.86 | 149.18 | 2 | |
| Whittington | -107.19 | 107.45 | 2 | |
| Yed Posterior | -44.60 | 120.23 | 1 | |
| Zebeneschamali | -78.50 | 91.02 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |