Description:
In spite of this, the colonists drained the swamplands, leaving what proved to be dynamically fertile land that was able to sustain a large farming population. Additionally, the native amphibian life became a delicacy that was soon exported as gourmet items. In addition, New Aragon became a leading center for medical research. The capital of Argos, located on the continent of Glastonbury, is home to the New Aragon Institute of Epidermiology - a leading Inner Sphere medical research facility.
Of course, New Aragon has also seen its share of military action. When Davion forces, lead by Marshal Peter Davion captured New Aragon in 2930, the people rebelled against their new masters. It was not until 3013, with Hanse Davion as Military Governor, that the AFFS restored order; Prince Hanse earned his nickname "The Fox" whilst on New Aragon. The world's people have been staunch supporters of House Davion ever since.
System Info:
- System Name: New Aragon
- Coordinates: 70.16, -88.93
- Star Type: K2V
- Position in System: 3
- Time to Jump Point: 4.85 days
- Recharging Station: Zenith
- ComStar Facility Class: B
- Population: 2,349,000,000
- Percentage and Level of Native Life: 20% Amphibian
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 2821-12-31 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Achernar | 77.98 | -32.60 | 2 | |
| Aldebaran | 25.04 | -64.94 | 2 | |
| Algol | 65.46 | -68.33 | 1 | |
| Algot | 86.59 | -83.46 | 1 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Angol | 88.67 | -39.12 | 2 | |
| Arboris | 43.55 | -51.90 | 2 | |
| Ashkum | 112.93 | -101.97 | 2 | |
| Azha | 54.25 | -51.90 | 2 | |
| Bell | 105.10 | -110.84 | 2 | |
| Bharat | 59.46 | -41.99 | 2 | |
| Buchlau | 70.68 | -69.37 | 1 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Demeter | 92.32 | -70.16 | 1 | |
| Foochow | 89.72 | -98.32 | 1 | |
| Foot Fall | 95.45 | -110.84 | 2 | |
| Gan Singh | 41.99 | -80.33 | 1 | |
| Genoa | 39.38 | -60.24 | 2 | |
| Halloran V | 73.55 | -77.20 | 1 | |
| Hamal | 65.46 | -43.81 | 2 | |
| Highspire | 101.19 | -120.23 | 2 | |
| Hunan | 71.85 | -96.76 | 1 | |
| Jonathan | 101.45 | -93.89 | 2 | |
| Kansu | 68.33 | -60.24 | 1 | |
| Liao | 34.43 | -68.07 | 2 | |
| Mandate | 89.19 | -127.27 | 2 | |
| Matsu | 79.02 | -137.44 | 2 | |
| Menkar | 91.54 | -92.84 | 1 | |
| Menkib | 76.15 | -130.14 | 2 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Macao | 78.24 | -123.36 | 2 | |
| Ningpo | 54.77 | -67.29 | 1 | |
| Nopah | 57.64 | -33.90 | 2 | |
| Palos | 51.38 | -138.75 | 2 | |
| Pleione | 51.90 | -80.33 | 1 | |
| Poznan | 63.11 | -81.89 | 1 | |
| Second Try | 34.69 | -116.84 | 2 | |
| Shensi | 54.25 | -92.84 | 1 | |
| Shipka | 80.85 | -111.62 | 1 | |
| Slocum | 58.68 | -52.68 | 2 | |
| St. Andre | 66.24 | -101.45 | 1 | |
| Styk | 42.51 | -98.32 | 1 | |
| Tikonov | 103.80 | -42.51 | 2 | |
| Tsitsang | 52.42 | -109.54 | 1 | |
| Valexa | 112.67 | -88.15 | 2 | |
| Wei | 64.42 | -120.23 | 2 | |
| Yangtze | 76.15 | -43.81 | 2 | |
| Zaurak | 72.76 | -124.40 | 2 | |
| Zion | 15.39 | -83.98 | 2 | |
| Zurich | 20.34 | -63.64 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |
Used as a location in the following Novels:
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| Fortress of Lies | 1 |
Buy from Amazon.com
|
| Warrior: Riposte | 1 |
Limited Availability
|