Description:
[3062] Following the Forth Succession War, the Valexa PDZ suddenly found itself in the interior of the Federated Suns. With little chance of a major Confederation advance toward the region, the High Command cut the PDZ's training and supply budget to the absolute minimum. Over the years, skills honed by decades of opposing Capellan raids atrophies, and when the Marik-Liao offensive of '57 tore through the Sarna March, the Valexa CMM could do little more than hope the Capellan forces wouldn't cross into their region. Many officers in the unit placed blame for the invasion squarely on Archon Katherine, who refused support to the Sarna March and sundered the nation.
Leftenant General Sarah Delittle was a promising officer who got on the bad side of an AFFC Marshal and found herself "promoted" out of the Crucis Lancers and into the Valexa CMM. Surprisingly, especially to herself, she found a family in the RCT and remained with the unit even after the court-martial of her nemesis, Marshal Aldrich King. She has gone to great lengths to retrain the RCT following the '57 offensive, and her efforts have been rewarded by the Syrtis Medal of Honor and a "regular" rating for her unit.
System Info:
- System Name: Valexa
- Coordinates: 112.67, -88.15
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/CC/FS |
| 2750 | TH/CC/FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Capellan Confederation/Federated Suns |
| 2920-12-31 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acala | 135.36 | -125.44 | 2 | |
| Algol | 65.46 | -68.33 | 2 | |
| Algot | 86.59 | -83.46 | 1 | |
| Almach | 101.71 | -62.07 | 1 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Angol | 88.67 | -39.12 | 2 | |
| Ashkum | 112.93 | -101.97 | 1 | |
| Axton | 128.31 | -114.23 | 2 | |
| Bell | 105.10 | -110.84 | 1 | |
| Buchlau | 70.68 | -69.37 | 2 | |
| Chesterton | 115.27 | -72.24 | 1 | |
| Demeter | 92.32 | -70.16 | 1 | |
| Farwell | 141.88 | -80.33 | 2 | |
| Foochow | 89.72 | -98.32 | 1 | |
| Foot Fall | 95.45 | -110.84 | 1 | |
| Goshen | 135.88 | -95.45 | 1 | |
| Halloran V | 73.55 | -77.20 | 2 | |
| Highspire | 101.19 | -120.23 | 2 | |
| Hunan | 71.85 | -96.76 | 2 | |
| Jonathan | 101.45 | -93.89 | 1 | |
| Kansu | 68.33 | -60.24 | 2 | |
| Mandate | 89.19 | -127.27 | 2 | |
| Menkar | 91.54 | -92.84 | 1 | |
| Menkib | 76.15 | -130.14 | 2 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| Moravian | 110.06 | -133.53 | 2 | |
| Muskegon | 164.56 | -99.89 | 2 | |
| New Aragon | 70.16 | -88.93 | 2 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Macao | 78.24 | -123.36 | 2 | |
| Poznan | 63.11 | -81.89 | 2 | |
| Shipka | 80.85 | -111.62 | 2 | |
| St. Andre | 66.24 | -101.45 | 2 | |
| Tawas | 136.92 | -56.33 | 2 | |
| Tecumseh | 140.57 | -105.88 | 2 | |
| Tikonov | 103.80 | -42.51 | 2 | |
| Ulan Batar | 126.23 | -101.45 | 1 | |
| Zaurak | 72.76 | -124.40 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |
Used as a location in the following Novels:
| Novel: | # of Chapters: | Amazon.com: |
|---|---|---|
| Star Lord | 2 |
Limited Availability
|