System Info:
- System Name: Niquinohomo
- Coordinates: 411.28, -228.72
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Fetsund | 450.66 | -243.07 | 2 | |
| Fuveau | 444.40 | -234.72 | 2 | |
| Gurrnazovo | 427.19 | -242.80 | 1 | |
| June | 409.46 | -266.54 | 2 | |
| Killarney | 405.80 | -205.51 | 1 | |
| Lihue | 427.97 | -200.29 | 2 | |
| Neukirchen | 409.98 | -249.32 | 1 | |
| Waimalu | 411.80 | -179.95 | 2 | |
| Waipahu | 430.32 | -189.60 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |