Description:
A wilderness resort world for Capellan nobility, and later nobles from the Federated Commonwealth, Old Kentucky once housed a secret Maskirovka training center for guerrilla fighters, which was shut down at the end of the Forth Succession War, after the Federated Commonwealth captured the planet.
The terrain of the southern continent, where the base was housed, was ideal for jungle warfare training because of topographical eccentricities unknown in most such landscapes: declivities miles deep, venomous and carnivorous indigenous plantlife, sudden landslides, and large, gorilla-like native lifeform intelligent enough to lay primitive mantraps for the trainees. All in all, maneuvers here can be as deadly as real jungle warfare, and so the troops that survived here were probably as well qualified to survive similar situations as anyone in the galaxy.
[3056] Elements of the notorious Rostov Tong have begun a fierce guerrilla war on the planet, severely damaging several of Old Kentucky's cities and generally making life an exercise in anxiety for the average citizen.
The name Old Kentucky, is of course, the name of an ancient Terran political district. Why that name was chosen for this world is unknown. The capital city of Old Kentucky is Lexington.
System Info:
- System Name: Old Kentucky
- Coordinates: 2.09, -142.92
- Star Type: G3V
- Position in System: 4
- Time to Jump Point: 8.00 days
- ComStar Facility Class: B
- Population: 845,000,000
- Percentage and Level of Native Life: 25% Mammal
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | CC |
| 2750 | CC |
| 3025 | CC |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | CC |
| 3062 | CC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Capellan Confederation |
| 3030-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3057-12-15 | Capellan Confederation |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Asuncion | 5.22 | -102.49 | 2 | |
| Bandora | 13.30 | -178.91 | 2 | |
| Bernardo | -21.39 | -94.93 | 2 | |
| Bithinia | -19.04 | -179.95 | 2 | |
| Bora | 39.12 | -159.09 | 2 | |
| Campertown | -5.48 | -160.65 | 1 | |
| Capella | 38.86 | -175.26 | 2 | |
| Chamdo | 10.43 | -153.61 | 1 | |
| Corey | 21.65 | -137.44 | 1 | |
| Elnath | 18.78 | -128.31 | 1 | |
| Gomeisa | -49.81 | -128.05 | 2 | |
| Harsefeld | -18.00 | -143.18 | 1 | |
| Hassad | -30.25 | -161.96 | 2 | |
| Ibstock | -22.43 | -129.10 | 1 | |
| Ingersoll | -5.22 | -173.69 | 2 | |
| Kyrkbacken | 2.61 | -121.01 | 1 | |
| Lesalles | 9.91 | -166.39 | 1 | |
| Ling | -44.34 | -122.05 | 2 | |
| Masterson | 2.61 | -187.52 | 2 | |
| New Delos | -38.34 | -141.88 | 2 | |
| Ohrensen | -16.43 | -122.84 | 1 | |
| Palos | 51.38 | -138.75 | 2 | |
| Park Place | -29.73 | -111.88 | 2 | |
| Phact | 10.95 | -141.09 | 1 | |
| Propus | -12.52 | -185.43 | 2 | |
| Quemoy | 44.86 | -152.83 | 2 | |
| Raballa | 21.91 | -159.09 | 1 | |
| Sarmaxa | 53.72 | -164.83 | 2 | |
| Sarna | 55.55 | -156.22 | 2 | |
| Second Chance | -22.95 | -130.92 | 1 | |
| Second Try | 34.69 | -116.84 | 2 | |
| Suzano | 15.91 | -114.49 | 2 | |
| Tsinghai | -2.87 | -153.61 | 1 | |
| Ulan Bator | 36.25 | -140.57 | 2 | |
| Ventabren | 3.39 | -124.40 | 1 | |
| Wazan | 6.00 | -141.88 | 1 | |
| Yunnah | 27.64 | -154.13 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |