Description:
Taking advantage of the planet's low-wage workforce and the naturally occurring semiconductor minerals littered across Schedar's surface, a rich Hegemony family established Rander Communications Equipment, Inc. near the capital of Jacksonville. The Rander family also convinced the Hegemony to undertake some mild terraforming efforts on Schedar to rid the planet of its deadly mineral dust.
Although the fall of the First Star League brought an end to terraforming on Schedar, Rander Communication Equipment went on to faithfully serve the Federated Suns for the duration of the Succession Wars by producing various military electronics, including communications, tracking and targeting, and countermeasure systems. Although Rander had a subsidiary on the surface of Schedar that produced civilian electronics, its military electronics were produced in an underground factory.
System Info:
- System Name: Schedar
- Coordinates: 118.92, -21.39
- Star Type: G2III
- Position in System: 2
- Time to Jump Point: 9.00 days
- Population: 55,000,000
- Percentage and Level of Native Life: Reptiles
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/FS |
| 2750 | TH/FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Federated Suns |
| 2822-01-01 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-31 | Republic of the Sphere |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Achernar | 77.98 | -32.60 | 2 | |
| Addicks | 72.24 | 0.26 | 2 | |
| Almach | 101.71 | -62.07 | 2 | |
| Alrescha | 85.28 | -49.81 | 2 | |
| Angol | 88.67 | -39.12 | 2 | |
| Ankaa | 75.37 | -9.39 | 2 | |
| Avawatz | 166.39 | -29.73 | 2 | |
| Barstow | 172.13 | -41.21 | 2 | |
| Basalt | 66.76 | -29.21 | 2 | |
| Cartago | 141.09 | -10.17 | 1 | |
| Caselton | 117.36 | -35.99 | 1 | |
| Cylene | 106.93 | 25.30 | 2 | |
| David | 140.57 | 19.30 | 2 | |
| Demeter | 92.32 | -70.16 | 2 | |
| Deneb Kaitos | 65.20 | -13.04 | 2 | |
| Edwards | 133.27 | -32.60 | 1 | |
| Elbar | 127.79 | -8.08 | 1 | |
| Galatia III | 91.54 | 14.87 | 2 | |
| Goderich | 145.79 | -49.81 | 2 | |
| Hean | 75.37 | -14.60 | 2 | |
| Helen | 83.98 | 10.17 | 2 | |
| Johnsondale | 162.22 | -23.21 | 2 | |
| Kentares IV | 150.74 | -13.30 | 2 | |
| Logandale | 144.48 | -36.25 | 1 | |
| Mallory's World | 112.40 | 6.00 | 1 | |
| Mara | 122.84 | 8.87 | 2 | |
| Markab | 98.58 | 23.47 | 2 | |
| Marlette | 155.96 | -44.86 | 2 | |
| Mesartim | 103.80 | -55.03 | 2 | |
| Mira | 104.32 | -52.42 | 2 | |
| Mirach | 109.80 | -27.12 | 1 | |
| New Hessen | 84.76 | -57.12 | 2 | |
| New Rhodes III | 103.28 | -15.91 | 1 | |
| Olancha | 168.74 | -6.52 | 2 | |
| Ozawa | 85.54 | 2.87 | 2 | |
| Raman | 163.00 | 9.39 | 2 | |
| Rio | 96.24 | -28.95 | 1 | |
| Ronel | 96.50 | -2.61 | 1 | |
| Sanilac | 148.66 | -59.46 | 2 | |
| Skat | 94.15 | 27.12 | 2 | |
| Sonnia | 124.66 | -42.25 | 1 | |
| Tawas | 136.92 | -56.33 | 2 | |
| Tigress | 75.37 | -29.73 | 2 | |
| Tikonov | 103.80 | -42.51 | 1 | |
| Towne | 69.89 | 8.08 | 2 | |
| Tybalt | 90.76 | -20.60 | 1 | |
| Yangtze | 76.15 | -43.81 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |