Description:
The Falcon invasion targeted Cregan's Bluff, the capital of this cold, icy world, and the Lear Mountain mine works to the south of the city. Anticipating an attack from Colonel Carranza's non-existent 'Mech brigade, the Falcon's advanced slowly. The two Clusters did not co-operate, and seemed as interested in hindering each other's progress as in attacking the enemy. "Crab" Carranza's deception finally failed when the Twelfth Falcon Regular's heavy 'Mechs overran his second battalion at the town of Chosin. The Twelfth Star Guards managed to hold a perimeter around Red Stain Rock long enough for nearly a battalion of their unit and a regiment of the local militia to evacuate to the planet Wotan, but the Twelfth could not prevent their gallant Colonel's death.
[3064] During the Falcon Incursion, Khan Vladimir Ward's Wolves attempted to make inroads into the Falcon's Occupation Zone. The Wolves 13th Battle Cluster hit Steelton during December 3064, and practically destroyed the two defending trinaries of the 1st Falcon Jaegers, whilst suffering moderate casualties themselves.
System Info:
- System Name: Steelton
- Coordinates: -106.67, 426.15
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | RWR |
| 2750 | RWR |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | CJF |
| 3057 | CJF |
| 3062 | CJF |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Rim Worlds Republic |
| 2821-12-31 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3050-04-01 | Clan Jade Falcon |
| 3061-05-15 | Clan Steel Viper |
| 3061-07-04 | Clan Jade Falcon |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Apollo | -130.66 | 436.32 | 1 | |
| Bensinger | -129.88 | 448.58 | 2 | |
| Chateau | -76.41 | 399.02 | 2 | |
| Csesztreg | -69.89 | 394.85 | 2 | |
| Derf | -131.96 | 398.24 | 2 | |
| Here | -151.52 | 448.84 | 2 | |
| Icar | -84.24 | 417.54 | 1 | |
| Maxie's Planet | -97.28 | 393.03 | 2 | |
| New Caledonia | -59.72 | 409.20 | 2 | |
| Persistence | -107.19 | 409.98 | 1 | |
| Star's End | -83.98 | 436.06 | 1 | |
| Toland | -116.84 | 435.28 | 1 | |
| Trell I | -115.01 | 390.42 | 2 | |
| Winfield | -112.67 | 408.93 | 1 | |
| Wotan | -143.44 | 412.06 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |