Description:
Orginally named Treeline, Winfield was renamed after the noble family that has ruled the planet for three centuries. The Winfields slowly introduced the population to modern farming techniques that have further increased the agricultural yield. Today, the farms of Winfield produce more surplus food than most other worlds. The Winfield family has just concluded a deal with Nicholas Electronics on nearby Persistence to build a small assembly factory in Winfield's capital, Felsonville. This will be the first high-tech manufacturing plant on Winfield, and the population is extremely excited at the prospect.
The famed Windfield's Brigade is stationed on this planet.
[3050] Insufficient Clan intelligence reports and Jade Falcon arrogance made the planet Winfield the Falcon's most difficult conquest, in March 3050. The elite 'Mechs of Winfield's Regiment surrounded the Fifth Battle Cluster, almost overrunning the Gyrfalcon landing zones. Star Colonel Evak Mattlov breached the ring of Winfield 'Mechs with teams of Elementals whose fierce fighting, speed, and strength broke the defenders' lines. Before making an orderly retreat off-planet, Winfield's Regiment organized the planet's militia to wage a guerrilla campaign.
System Info:
- System Name: Winfield
- Coordinates: -112.67, 408.93
- Star Type: G0V
- Position in System: 5
- Time to Jump Point: 8.00 days
- Recharging Station: Zenith
- ComStar Facility Class: B
- Percentage and Level of Native Life: 25% Plant
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | RWR |
| 2750 | RWR |
| 3025 | LC |
| 3030 | LC |
| 3040 | FC |
| 3052 | CJF |
| 3057 | CJF |
| 3062 | CJF |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Rim Worlds Republic |
| 2821-12-31 | Lyran Commonwealth |
| 3039-03-15 | Federated Commonwealth |
| 3050-03-01 | Clan Jade Falcon |
| 3061-05-15 | Clan Steel Viper |
| 3061-07-04 | Clan Jade Falcon |
Factories:
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Apollo | -130.66 | 436.32 | 2 | |
| Bensinger | -129.88 | 448.58 | 2 | |
| Beta VII | -156.22 | 387.81 | 2 | |
| Butler | -127.27 | 378.68 | 2 | |
| Chateau | -76.41 | 399.02 | 2 | |
| Csesztreg | -69.89 | 394.85 | 2 | |
| Derf | -131.96 | 398.24 | 1 | |
| Golandrinas | -160.91 | 403.98 | 2 | |
| Icar | -84.24 | 417.54 | 1 | |
| Malibu | -146.57 | 381.29 | 2 | |
| Maxie's Planet | -97.28 | 393.03 | 1 | |
| New Caledonia | -59.72 | 409.20 | 2 | |
| Persistence | -107.19 | 409.98 | 1 | |
| Romulus | -90.50 | 382.85 | 2 | |
| Star's End | -83.98 | 436.06 | 2 | |
| Steelton | -106.67 | 426.15 | 1 | |
| Toland | -116.84 | 435.28 | 1 | |
| Trell I | -115.01 | 390.42 | 1 | |
| Twycross | -109.28 | 368.55 | 2 | |
| Wotan | -143.44 | 412.06 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |