System Info:
- System Name: Ulan Batar
- Coordinates: 126.23, -101.45
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | FS |
| 2750 | FS |
| 3025 | FS |
| 3030 | FS |
| 3040 | FC |
| 3052 | FC |
| 3057 | FC |
| 3062 | FC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Federated Suns |
| 3039-03-15 | Federated Commonwealth |
| 3081-12-25 | Federated Suns |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Acala | 135.36 | -125.44 | 1 | |
| Algot | 86.59 | -83.46 | 2 | |
| Almach | 101.71 | -62.07 | 2 | |
| Amiga | 166.65 | -85.28 | 2 | |
| Ashkum | 112.93 | -101.97 | 1 | |
| Axton | 128.31 | -114.23 | 1 | |
| Bell | 105.10 | -110.84 | 1 | |
| Beten Kaitos | 167.17 | -114.23 | 2 | |
| Chesterton | 115.27 | -72.24 | 2 | |
| Demeter | 92.32 | -70.16 | 2 | |
| Farwell | 141.88 | -80.33 | 1 | |
| Foochow | 89.72 | -98.32 | 2 | |
| Foot Fall | 95.45 | -110.84 | 2 | |
| Goshen | 135.88 | -95.45 | 1 | |
| Highspire | 101.19 | -120.23 | 2 | |
| Hunan | 71.85 | -96.76 | 2 | |
| Jonathan | 101.45 | -93.89 | 1 | |
| Lee | 117.88 | -149.44 | 2 | |
| Listowel | 151.52 | -68.07 | 2 | |
| Mandate | 89.19 | -127.27 | 2 | |
| Menkar | 91.54 | -92.84 | 2 | |
| Moravian | 110.06 | -133.53 | 2 | |
| Muskegon | 164.56 | -99.89 | 2 | |
| New Macao | 78.24 | -123.36 | 2 | |
| Perkasie | 131.96 | -145.00 | 2 | |
| Sanilac | 148.66 | -59.46 | 2 | |
| Shipka | 80.85 | -111.62 | 2 | |
| Tawas | 136.92 | -56.33 | 2 | |
| Tecumseh | 140.57 | -105.88 | 1 | |
| Valexa | 112.67 | -88.15 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |