Description:
[3052] Clan Ghost Bear landed on Halesowen in January 3052. Facing them were the Halesowen Protectors, consisting of 1 'Mech company and a regiment of infantry. Striking at high noon, the Bears swept over the entrenched infantry and headed straight for the 'Mechs. The retreating Protectors turned the tables briefly by luring both Alpha and Tango Star, 104th Striker Cluster Trinary Command, into a well set-up ambush. The defenders' infantry regiment attacked from both dies of the Clan force, downing seven OmniMechs before the Bears extricated themselves from the trap.
At their commanders' order, the rest of Trinary Command dropped onto the planet and encircled the ambush site. The Protectors, trapped in turn, called in an artillery strike which distracted the Bears long enough for the 'Mechs and infantry to slip past the Clan blockade. Determined not to lose, Star Colonel Jorgensson broke his bid and called down his own air units. The Bear fighters strafed the Protectors and forced them to retreat into the wide-open Corlene Steppes, where the Bear 'Mechs easily defeated them.
System Info:
- System Name: Halesowen
- Coordinates: 36.77, 254.02
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/DC/LC |
| 2750 | TH/DC/LC |
| 3025 | DC |
| 3030 | DC |
| 3040 | FRR |
| 3052 | CGB |
| 3057 | CGB |
| 3062 | CGB |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Draconis Combine/Lyran Commonwealth |
| 2920-12-31 | Draconis Combine |
| 3034-03-13 | Free Rasalhague Republic |
| 3052-01-01 | Clan Ghost Bear |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Alshain | 58.68 | 281.14 | 2 | |
| Altenmarkt | 13.82 | 225.85 | 2 | |
| Ardoz | 46.68 | 248.02 | 1 | |
| Carse | -15.91 | 241.24 | 2 | |
| Chandler | 47.47 | 209.16 | 2 | |
| Darius | 65.72 | 206.55 | 2 | |
| Diosd | -2.35 | 232.63 | 2 | |
| Dumaring | 80.33 | 225.33 | 2 | |
| Eguilles | 37.56 | 235.24 | 1 | |
| Kanowit | 88.15 | 242.54 | 2 | |
| Kiamba | 71.72 | 242.02 | 2 | |
| Kiesen | 51.38 | 218.29 | 2 | |
| Krenice | 57.38 | 232.37 | 1 | |
| Mannedorf | 49.55 | 228.98 | 1 | |
| Marawi | 62.85 | 267.32 | 1 | |
| Maule | 32.08 | 247.50 | 1 | |
| Meilen | 60.51 | 221.68 | 2 | |
| Najha | 35.99 | 213.07 | 2 | |
| Nox | 13.30 | 242.02 | 1 | |
| Numki | 49.55 | 202.90 | 2 | |
| Odabasi | 71.72 | 215.68 | 2 | |
| Pilkhua | 33.90 | 208.12 | 2 | |
| Ramsau | 0.26 | 224.55 | 2 | |
| Rubigen | 30.77 | 219.85 | 2 | |
| Satalice | 6.00 | 263.15 | 2 | |
| Setubal | 44.60 | 239.68 | 1 | |
| Sheliak | 64.94 | 292.62 | 2 | |
| Skandia | 22.95 | 253.76 | 1 | |
| Sternwerde | 64.42 | 250.89 | 1 | |
| Tinaca | 71.20 | 276.19 | 2 | |
| Toffen | 41.99 | 223.77 | 2 | |
| Utrecht | 23.73 | 238.63 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |