Description:
[3062] The Twelfth Dieron Regulars were about to rotate off the border world of Kiesen when the Ghost Bears struck in 3062, forcing them into a running battle that only ended with their brief retreat from the world. Badly mauled, the 13th Dieron sat out the rest of the Combine / Ghost Bear War undergoing a slapdash refit and re-organization.
The Regulars were able to delay the Bears long enough for the Fifth Ghost Regiment to reach Kiesen. Although they lacked the support of the departing regiment, the Fifth attacked to keep the Bears off balance. The regiment went to ground almost immediately upon landing, knowing they couldn’t challenge the Bears to a stand up fight, and the battle degenerated into guerrilla warfare.
System Info:
- System Name: Kiesen
- Coordinates: 51.38, 218.29
- Time to Jump Point: 7.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | TH/DC/LC |
| 2750 | TH/DC/LC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | DC |
| 3057 | DC |
| 3062 | DC |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Terran Hegemony/Draconis Combine/Lyran Commonwealth |
| 2920-12-31 | Draconis Combine |
| 3063-12-15 | Clan Ghost Bear |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Altenmarkt | 13.82 | 225.85 | 2 | |
| Ardoz | 46.68 | 248.02 | 2 | |
| Arkab | 77.98 | 202.64 | 2 | |
| Babuyan | 88.67 | 225.33 | 2 | |
| Baldur | 80.59 | 189.86 | 2 | |
| Caldrea | 34.16 | 195.08 | 1 | |
| Chandler | 47.47 | 209.16 | 1 | |
| Darius | 65.72 | 206.55 | 1 | |
| Dehgolan | 5.48 | 200.82 | 2 | |
| Dumaring | 80.33 | 225.33 | 1 | |
| Eguilles | 37.56 | 235.24 | 1 | |
| Halesowen | 36.77 | 254.02 | 2 | |
| Kanowit | 88.15 | 242.54 | 2 | |
| Kiamba | 71.72 | 242.02 | 2 | |
| Krenice | 57.38 | 232.37 | 1 | |
| Mannedorf | 49.55 | 228.98 | 1 | |
| Maule | 32.08 | 247.50 | 2 | |
| Meilen | 60.51 | 221.68 | 1 | |
| Najha | 35.99 | 213.07 | 1 | |
| Nox | 13.30 | 242.02 | 2 | |
| Numki | 49.55 | 202.90 | 1 | |
| Odabasi | 71.72 | 215.68 | 1 | |
| Ogano | 83.72 | 213.07 | 2 | |
| Paracale | 100.67 | 217.51 | 2 | |
| Pilkhua | 33.90 | 208.12 | 1 | |
| Rubigen | 30.77 | 219.85 | 1 | |
| Setubal | 44.60 | 239.68 | 1 | |
| Shirotori | 18.26 | 191.43 | 2 | |
| Skandia | 22.95 | 253.76 | 2 | |
| Sternwerde | 64.42 | 250.89 | 2 | |
| Sulafat | 48.77 | 185.95 | 2 | |
| Tanh Linh | 91.02 | 234.46 | 2 | |
| Toffen | 41.99 | 223.77 | 1 | |
| Trolloc Prime | 33.90 | 172.65 | 2 | |
| Utrecht | 23.73 | 238.63 | 2 |
|
Planet has description information. |
|
|
Planet has one of more factories. |