Description:
[3052] Clan Ghost Bear landed on Mannedorf in March 3052. Facing them were The GoldMiners, a mercenary 'Mech company. The Bears bid fiercely for the right to destroy the mercenaries, who made their stand in the Silvermain Mines. The Miners packed explosives into every nook and cranny they could find, intending to bury the OmniMechs of the 72nd Assault Trinary under a ton of rubble. When the Bears entered the mine, the mercenaries triggered the explosives, and rejoiced in apparent victory - prematurely.
Unknown to The GoldMiners, a Star League base had been built beneath and behind the mine shafts, the 72nd, overhearing the mercenaries pan via an intercepted transmission, had sent the First Elementals Support Binary ahead of the 'Mechs to open the doors to the base's tunnel network. Just before the explosives went off, the 72nd slipped through the hidden entrances to the Star League base. The GoldMiners emerged from the rear exit of the mine to find the 72nd waiting for them.
System Info:
- System Name: Mannedorf
- Coordinates: 49.55, 228.98
- Time to Jump Point: 5.00 days
System Owner Eras:
| Era: | Faction: |
|---|---|
| 2575 | DC |
| 2750 | DC |
| 3025 | DC |
| 3030 | DC |
| 3040 | DC |
| 3052 | CGB |
| 3057 | CGB |
| 3062 | CGB |
System Occupation Dates:
| Occupation Date: | Faction: |
|---|---|
| 2569-08-15 | Draconis Combine |
| 3052-03-01 | Clan Ghost Bear |
Factories:
There are no functional factories located on this planet.
Inhabited System(s) within 2 jumps:
| Planet: | X Coord: | Y Coord: | Jumps: | |
|---|---|---|---|---|
| Altenmarkt | 13.82 | 225.85 | 2 | |
| Ardoz | 46.68 | 248.02 | 1 | |
| Arkab | 77.98 | 202.64 | 2 | |
| Babuyan | 88.67 | 225.33 | 2 | |
| Baldur | 80.59 | 189.86 | 2 | |
| Caldrea | 34.16 | 195.08 | 2 | |
| Chandler | 47.47 | 209.16 | 1 | |
| Darius | 65.72 | 206.55 | 1 | |
| Dehgolan | 5.48 | 200.82 | 2 | |
| Diosd | -2.35 | 232.63 | 2 | |
| Dumaring | 80.33 | 225.33 | 2 | |
| Eguilles | 37.56 | 235.24 | 1 | |
| Halesowen | 36.77 | 254.02 | 1 | |
| Kanowit | 88.15 | 242.54 | 2 | |
| Kiamba | 71.72 | 242.02 | 1 | |
| Kiesen | 51.38 | 218.29 | 1 | |
| Krenice | 57.38 | 232.37 | 1 | |
| Marawi | 62.85 | 267.32 | 2 | |
| Maule | 32.08 | 247.50 | 1 | |
| Meilen | 60.51 | 221.68 | 1 | |
| Najha | 35.99 | 213.07 | 1 | |
| Nox | 13.30 | 242.02 | 2 | |
| Numki | 49.55 | 202.90 | 1 | |
| Odabasi | 71.72 | 215.68 | 1 | |
| Ogano | 83.72 | 213.07 | 2 | |
| Paracale | 100.67 | 217.51 | 2 | |
| Pilkhua | 33.90 | 208.12 | 1 | |
| Ramsau | 0.26 | 224.55 | 2 | |
| Rubigen | 30.77 | 219.85 | 1 | |
| Setubal | 44.60 | 239.68 | 1 | |
| Shirotori | 18.26 | 191.43 | 2 | |
| Skandia | 22.95 | 253.76 | 2 | |
| Sternwerde | 64.42 | 250.89 | 1 | |
| Sulafat | 48.77 | 185.95 | 2 | |
| Tanh Linh | 91.02 | 234.46 | 2 | |
| Tinaca | 71.20 | 276.19 | 2 | |
| Toffen | 41.99 | 223.77 | 1 | |
| Utrecht | 23.73 | 238.63 | 1 |
|
Planet has description information. |
|
|
Planet has one of more factories. |